
* * *
|
26-inch refractor's log
Журнал учета рабочего времени УНУ "26-дюймовый рефрактор" 2023-09-22
2023 09 22 19:26:59 Telescope start
2023 09 22 19:26:59 Observer: N.A. Shakht.
2023 09 22 19:29:07 Satellite camera starts (by request of Sergey I.
Kumkov [Institute of Mathematics and Mechanics]).
2023 09 22 19:35:32 ADS 11058
2023 09 22 19:43:23 ADS 11336
2023 09 22 19:50:45 clbr2 183
2023 09 22 19:58:14 ADS 11208
2023 09 22 20:07:08 ADS 11635
2023 09 22 20:15:41 ADS 11632
2023 09 22 20:24:07 ADS 11899
2023 09 22 20:31:21 ADS 12169
2023 09 22 20:38:32 ADS 11997
2023 09 22 20:46:48 ADS 12447
2023 09 22 20:54:38 ADS 12145
2023 09 22 21:07:22 ADS 12889
2023 09 22 21:14:19 WDS 19464+3201
2023 09 22 21:21:20 ADS 12913
2023 09 22 21:29:44 ADS 13148
2023 09 22 21:38:38 ADS 13560
2023 09 22 21:48:00 ADS 13434
2023 09 22 21:57:00 ADS 13790
2023 09 22 22:04:47 ADS 14094
2023 09 22 22:13:50 ADS 14270
2023 09 22 22:21:27 WDS 20493+2026
2023 09 22 22:31:12 ADS 14636 for R.Ya. Zhuchkov [KFU]
2023 09 22 22:41:56 ADS 14733
2023 09 22 22:51:20 clbr2 404
2023 09 22 22:59:20 ADS 14889
2023 09 22 23:07:54 ADS 15076
2023 09 22 23:17:18 ADS 15084
2023 09 22 23:24:47 ADS 15600
2023 09 22 23:32:11 ADS 15732
2023 09 22 23:40:44 ADS 15460
2023 09 22 23:48:12 ADS 15972 for R.Ya. Zhuchkov [KFU]
2023 09 22 23:56:27 ADS 15966
2023 09 23 00:04:26 WDS 22300+2556
2023 09 23 00:13:41 ADS 16293
2023 09 23 00:19:45 ADS 16304
2023 09 23 00:27:39 51 peg
2023 09 23 00:36:30 ADS 16562
2023 09 23 00:45:17 ADS 16713
2023 09 23 00:53:26 ADS 16602
2023 09 23 01:02:29 ADS 16852
2023 09 23 01:11:51 Neptune for N.V. Emelyanov [SAI MSU]
2023 09 23 01:31:56 clbr2 298
2023 09 23 01:40:21 ADS 246 for R.Ya. Zhuchkov [KFU]
2023 09 23 01:48:33 ADS 48 for R.Ya. Zhuchkov [KFU]
2023 09 23 01:56:21 ADS 440 for R.Ya. Zhuchkov [KFU]
2023 09 23 02:04:32 ADS 497
2023 09 23 02:11:57 ADS 470
2023 09 23 02:20:05 ADS 637
2023 09 23 02:28:57 WDS 01032+2006
2023 09 23 02:36:30 ADS 845
2023 09 23 02:44:09 ADS 895
2023 09 23 02:52:35 ADS 861
2023 09 23 03:00:48 ADS 1259
2023 09 23 03:09:18 ADS 1438
2023 09 23 03:17:12 ADS 1507
2023 09 23 03:25:09 ADS 1474
2023 09 23 03:33:33 WDS 02108+5624
2023 09 23 03:42:26 ADS 1757
2023 09 23 03:50:05 ADS 1697
2023 09 23 03:58:09 ADS 1918
2023 09 23 04:06:24 ADS 2091
2023 09 23 04:15:10 Jupiter for N.V. Emelyanov [SAI MSU]
2023 09 23 04:31:17 galert 1 pl
2023 09 23 04:40:06 Uranus for N.V. Emelyanov [SAI MSU]
2023 09 23 04:51:56 WDS 03242+2347
2023 09 23 04:59:44 ADS 2668
2023 09 23 05:07:26 ADS 2757
2023 09 23 05:15:33 clbr2 388
2023 09 23 05:24:21 ADS 2664
2023 09 23 05:33:44 ADS 2878
2023 09 23 05:40:51 ADS 3080
2023 09 23 05:49:11 ADS 3188
2023 09 23 05:56:33 WDS 04309+5902
2023 09 23 06:03:29 ADS 3353
2023 09 23 06:11:56 ADS 3491
2023 09 23 06:20:31 Satellite camera stop.
2023 09 23 06:20:44 Telescope stop
2023 09 23 06:20:45 Observer: N.A. Shakht.
|
MULTI-SAT
Pulkovo Observatory
SAI Moscow University
Institute of Applied Astronomy of RAS
SAO RAS
Institute of astronomy of RAS
AO of St. Petersburg state University
USNO
CDS, Strasbourg
Astronom.Rechen-Inst.
Heidelberg
Nikolaev Observatory
MAO, NAS of Ukraine
|