
* * *
|
26-inch refractor's log
Журнал учета рабочего времени УНУ "26-дюймовый рефрактор" 2023-02-21
2023 02 21 18:42:03 Telescope start
2023 02 21 18:42:04 Observer: I.S. Izmailov.
2023 02 21 18:48:01 ADS 2514
2023 02 21 18:55:46 galert 1 pl
2023 02 21 19:09:31 Telescope stop
2023 02 21 19:12:42 Telescope start
2023 02 21 19:12:43 Observer: O.A. Kalinichenko.
2023 02 21 19:22:33 Satellite camera starts (by request of Sergey I.
Kumkov [Institute of Mathematics and Mechanics]).
2023 02 21 19:23:08 Satellite camera stop.
2023 02 21 19:43:27 Telescope start
2023 02 21 19:43:27 Observer: L.G. Romanenko.
2023 02 21 19:53:05 Satellite camera starts (by request of Sergey I.
Kumkov [Institute of Mathematics and Mechanics]).
2023 02 21 19:58:36 WDS 04309+5902
2023 02 21 20:05:45 ADS 3110
2023 02 21 20:09:14 Telescope stop
2023 02 21 20:09:14 Observer: L.G. Romanenko.
2023 02 21 20:11:38 Telescope start
2023 02 21 20:11:39 Observer: O.A. Kalinichenko.
2023 02 21 20:23:19 Telescope stop
2023 02 21 20:23:19 Observer: O.A. Kalinichenko.
2023 02 21 20:26:59 Telescope start
2023 02 21 20:27:00 Observer: I.S. Izmailov.
2023 02 21 20:33:29 Telescope stop
2023 02 21 20:33:29 Observer: I.S. Izmailov.
2023 02 21 20:35:46 Telescope start
2023 02 21 20:35:46 Observer: O.V. Kiyaeva.
2023 02 21 20:43:06 Telescope stop
2023 02 21 20:43:06 Observer: O.V. Kiyaeva.
2023 02 21 20:45:37 Telescope start
2023 02 21 20:45:37 Observer: O.A. Kalinichenko.
2023 02 21 20:46:56 Telescope start
2023 02 21 20:46:57 Observer: I.S. Izmailov.
2023 02 21 20:54:19 ADS 4052
2023 02 21 21:02:34 ADS 4147
2023 02 21 21:10:40 ADS 4289
2023 02 21 21:19:10 ADS 4200
2023 02 21 21:35:19 Satellite camera starts (by request of Sergey I.
Kumkov [Institute of Mathematics and Mechanics]).
2023 02 21 21:35:54 Satellite camera stop.
2023 02 21 21:37:39 Telescope stop
2023 02 21 21:37:39 Observer: I.S. Izmailov.
2023 02 22 01:16:22 Telescope start
2023 02 22 01:16:22 Observer: I.S. Izmailov.
2023 02 22 01:18:26 Telescope stop
2023 02 22 01:18:26 Observer: I.S. Izmailov.
|
MULTI-SAT
Pulkovo Observatory
SAI Moscow University
Institute of Applied Astronomy of RAS
SAO RAS
Institute of astronomy of RAS
AO of St. Petersburg state University
USNO
CDS, Strasbourg
Astronom.Rechen-Inst.
Heidelberg
Nikolaev Observatory
MAO, NAS of Ukraine
|