
* * *
|
26-inch refractor's log
Журнал учета рабочего времени УНУ "26-дюймовый рефрактор" 2020-08-24
2020 08 24 21:53:52 Telescope start
2020 08 24 21:53:53 Observer: L.G. Romanenko.
2020 08 24 21:56:16 Satellite camera starts (by request of Sergey I.
Kumkov [Institute of Mathematics and Mechanics]).
2020 08 24 22:02:34 ADS 11797
2020 08 24 22:09:47 ADS 11997
2020 08 24 22:22:14 ADS 12169
2020 08 24 22:38:12 ADS 12447
2020 08 24 22:51:12 WDS 19464+3201
2020 08 24 23:00:39 ADS 12974
2020 08 24 23:08:03 ADS 13148
2020 08 24 23:16:27 WDS 20081+6227
2020 08 24 23:24:24 ADS 13392
2020 08 24 23:31:48 ADS 13371
2020 08 24 23:46:45 Satellite camera stop.
2020 08 25 00:17:25 Satellite camera starts (by request of Sergey I.
Kumkov [Institute of Mathematics and Mechanics]).
2020 08 25 00:23:51 WDS 20493+2026
2020 08 25 00:33:39 ADS 14636 for R.Ya. Zhuchkov [KFU]
2020 08 25 00:44:42 clbr2 404
2020 08 25 00:53:51 ADS 15129
2020 08 25 01:01:27 WDS 21366+3928
2020 08 25 01:08:57 ADS 15205
2020 08 25 01:17:27 ADS 15732
2020 08 25 01:26:39 ADS 15460
2020 08 25 01:34:21 ADS 15972 for R.Ya. Zhuchkov [KFU]
2020 08 25 01:43:12 WDS 22300+2556
2020 08 25 01:52:48 ADS 15915
2020 08 25 02:01:03 ADS 16304
2020 08 25 02:08:27 ADS 16335
2020 08 25 02:18:00 51 peg
2020 08 25 02:27:14 ADS 16602
2020 08 25 02:41:33 ADS 16852
2020 08 25 02:49:57 ADS 16713
2020 08 25 02:58:57 ADS 17009
2020 08 25 03:09:30 clbr2 298
2020 08 25 03:16:27 ADS 17138
2020 08 25 03:24:11 ADS 17147
2020 08 25 03:32:56 ADS 315
2020 08 25 03:41:06 ADS 440 for R.Ya. Zhuchkov [KFU]
2020 08 25 03:52:20 Satellite camera stop.
2020 08 25 04:22:00 Satellite camera starts (by request of Sergey I.
Kumkov [Institute of Mathematics and Mechanics]).
2020 08 25 04:27:51 WDS 01032+2006
2020 08 25 04:36:30 ADS 845
2020 08 25 04:44:27 ADS 1259
2020 08 25 04:52:21 ADS 1342
2020 08 25 05:01:34 ADS 1507
2020 08 25 05:09:34 Satellite camera stop.
2020 08 25 05:09:47 Telescope stop
2020 08 25 05:09:47 Observer: L.G. Romanenko.
|
MULTI-SAT
Pulkovo Observatory
SAI Moscow University
Institute of Applied Astronomy of RAS
SAO RAS
Institute of astronomy of RAS
AO of St. Petersburg state University
USNO
CDS, Strasbourg
Astronom.Rechen-Inst.
Heidelberg
Nikolaev Observatory
MAO, NAS of Ukraine
|