
* * *
|
26-inch refractor's log
Журнал учета рабочего времени УНУ "26-дюймовый рефрактор" 2019-10-05
2019 10 05 20:27:01 Telescope start
2019 10 05 20:27:02 Observer: I.S. Izmailov.
2019 10 05 20:27:19 Telescope start
2019 10 05 20:27:19 Observer: I.S. Izmailov.
2019 10 05 20:30:09 Satellite camera starts (by request of Sergey I.
Kumkov [Institute of Mathematics and Mechanics]).
2019 10 05 21:26:35 Satellite camera stop.
2019 10 05 22:02:44 Satellite camera starts (by request of Sergey I.
Kumkov [Institute of Mathematics and Mechanics]).
2019 10 05 22:13:48 clbr2 404
2019 10 05 22:22:25 ADS 15019
2019 10 05 22:31:09 ADS 15205
2019 10 05 22:41:45 ADS 15732
2019 10 05 22:52:01 WDS 22234+3228 for R.Ya. Zhuchkov [KFU]
2019 10 05 23:00:38 ADS 15972 for R.Ya. Zhuchkov [KFU]
2019 10 05 23:10:31 ADS 15930
2019 10 05 23:18:58 ADS 16304
2019 10 05 23:27:12 ADS 16332
2019 10 05 23:37:28 ADS 16335
2019 10 05 23:49:10 Neptune for N.V. Emelyanov [SAI MSU]
2019 10 06 00:10:04 ADS 16852
2019 10 06 00:20:34 ADS 17009
2019 10 06 00:29:22 clbr2 298
2019 10 06 00:36:39 WDS 23470+5157
2019 10 06 00:45:34 ADS 246 for R.Ya. Zhuchkov [KFU]
2019 10 06 00:54:46 ADS 315
2019 10 06 01:03:16 ADS 423
2019 10 06 01:11:28 ADS 440 for R.Ya. Zhuchkov [KFU]
2019 10 06 01:20:07 ADS 470
2019 10 06 01:29:13 ADS 861
2019 10 06 01:39:22 ADS 845
2019 10 06 01:47:28 WDS 01032+2006
2019 10 06 01:55:07 ADS 895
2019 10 06 02:04:01 ADS 1259
2019 10 06 02:12:22 ADS 1342
2019 10 06 02:19:40 ADS 1474
2019 10 06 02:29:07 ADS 1438
2019 10 06 02:39:24 Uranus for N.V. Emelyanov [SAI MSU]
2019 10 06 02:52:49 WDS 02070+4512
2019 10 06 03:00:49 WDS 02108+5624
2019 10 06 03:10:25 ADS 1869
2019 10 06 03:18:46 ADS 2141
2019 10 06 03:33:21 Satellite camera stop.
2019 10 06 04:31:26 Satellite camera starts (by request of Sergey I.
Kumkov [Institute of Mathematics and Mechanics]).
2019 10 06 04:47:50 ADS 2878
2019 10 06 04:56:50 WDS 04309+5902
2019 10 06 05:04:07 ADS 3353
2019 10 06 05:12:34 ADS 3188
2019 10 06 05:20:22 ADS 3491
2019 10 06 05:28:43 ADS 3572
2019 10 06 05:36:50 ADS 3593
2019 10 06 05:45:34 ADS 3744
2019 10 06 05:52:58 ADS 4052
2019 10 06 06:01:28 ADS 4099
2019 10 06 06:10:13 ADS 4289
2019 10 06 06:20:05 ADS 4200
2019 10 06 06:29:08 ADS 4629
2019 10 06 06:38:39 ADS 4773
2019 10 06 06:47:13 Satellite camera stop.
2019 10 06 06:47:25 Telescope stop
|
MULTI-SAT
Pulkovo Observatory
SAI Moscow University
Institute of Applied Astronomy of RAS
SAO RAS
Institute of astronomy of RAS
AO of St. Petersburg state University
USNO
CDS, Strasbourg
Astronom.Rechen-Inst.
Heidelberg
Nikolaev Observatory
MAO, NAS of Ukraine
|