
* * *
|
26-inch refractor's log
Журнал учета рабочего времени УНУ "26-дюймовый рефрактор" 2019-09-22
2019 09 22 20:59:33 Telescope start
2019 09 22 20:59:33 Observer: O.A. Kalinichenko.
2019 09 22 21:02:15 Satellite camera starts (by request of Sergey I.
Kumkov [Institute of Mathematics and Mechanics]).
2019 09 22 21:10:08 ADS 12922
2019 09 22 21:16:32 WDS 19464+3201
2019 09 22 21:24:44 WDS 19458+3223 for R.Ya. Zhuchkov [KFU]
2019 09 22 21:34:01 WDS 20081+6227
2019 09 22 21:42:52 ADS 13392
2019 09 22 21:50:29 ADS 13821 for R.Ya. Zhuchkov [KFU]
2019 09 22 21:57:41 ADS 14035
2019 09 22 22:03:47 ADS 14032
2019 09 22 22:11:55 WDS 20493+2026
2019 09 22 22:21:25 ADS 14535 for R.Ya. Zhuchkov [KFU]
2019 09 22 22:29:19 ADS 14636 for R.Ya. Zhuchkov [KFU]
2019 09 22 22:40:55 ADS 14872 for R.Ya. Zhuchkov [KFU]
2019 09 22 22:48:52 clbr2 404
2019 09 22 22:56:05 ADS 15019
2019 09 22 23:04:29 ADS 15205
2019 09 22 23:12:58 WDS 21490+4316
2019 09 22 23:21:13 ADS 15460
2019 09 22 23:30:07 ADS 15732
2019 09 22 23:38:22 WDS 22234+3228 for R.Ya. Zhuchkov [KFU]
2019 09 22 23:46:37 ADS 15972 for R.Ya. Zhuchkov [KFU]
2019 09 22 23:55:22 ADS 15930
2019 09 23 00:03:40 ADS 16291
2019 09 23 00:12:08 ADS 16335
2019 09 23 00:21:44 ADS 16332
2019 09 23 00:31:37 Neptune for N.V. Emelyanov [SAI MSU]
2019 09 23 00:53:19 ADS 16852
2019 09 23 01:01:40 WDS 23470+5157
2019 09 23 01:10:16 ADS 17009
2019 09 23 01:19:17 clbr2 298
2019 09 23 01:27:10 ADS 17147
2019 09 23 01:34:40 ADS 246 for R.Ya. Zhuchkov [KFU]
2019 09 23 01:43:37 ADS 315
2019 09 23 01:51:42 ADS 423
2019 09 23 01:58:38 ADS 440 for R.Ya. Zhuchkov [KFU]
2019 09 23 02:05:41 ADS 470
2019 09 23 02:13:34 ADS 637
2019 09 23 02:22:28 ADS 861
2019 09 23 02:31:19 ADS 845
2019 09 23 02:39:49 WDS 01032+2006
2019 09 23 02:47:11 ADS 895
2019 09 23 02:55:13 ADS 1259
2019 09 23 03:03:29 ADS 1342
2019 09 23 03:11:04 ADS 1474
2019 09 23 03:19:25 ADS 1507
2019 09 23 03:28:52 WDS 02070+4512
2019 09 23 03:38:02 Uranus for N.V. Emelyanov [SAI MSU]
2019 09 23 03:52:07 ADS 1869
2019 09 23 04:00:28 ADS 1918
2019 09 23 04:09:27 ADS 2141
2019 09 23 04:18:55 ADS 2218
2019 09 23 04:28:04 galert 1 pl
2019 09 23 04:36:56 ADS 2427
2019 09 23 04:46:10 ADS 2343
2019 09 23 04:54:13 WDS 03242+2347
2019 09 23 05:03:28 ADS 2664
2019 09 23 05:12:10 clbr2 388
2019 09 23 05:19:34 ADS 2878
2019 09 23 05:29:28 WDS 03475+3910
2019 09 23 05:37:31 ADS 3080
2019 09 23 05:46:28 WDS 04309+5902
2019 09 23 05:54:46 ADS 3353
2019 09 23 06:11:38 Satellite camera stop.
2019 09 23 06:11:52 Telescope stop
2019 09 23 06:11:52 Observer: O.A. Kalinichenko.
|
MULTI-SAT
Pulkovo Observatory
SAI Moscow University
Institute of Applied Astronomy of RAS
SAO RAS
Institute of astronomy of RAS
AO of St. Petersburg state University
USNO
CDS, Strasbourg
Astronom.Rechen-Inst.
Heidelberg
Nikolaev Observatory
MAO, NAS of Ukraine
|