
* * *
|
26-inch refractor's log
Журнал учета рабочего времени УНУ "26-дюймовый рефрактор" 2019-09-05
2019 09 05 20:34:26 Telescope start
2019 09 05 20:34:26 Observer: N.A. Shakht.
2019 09 05 20:35:54 Satellite camera starts (by request of Sergey I.
Kumkov [Institute of Mathematics and Mechanics]).
2019 09 05 20:46:32 WDS 18204-1011
2019 09 05 20:54:22 clbr2 183
2019 09 05 21:01:22 WDS 18133+4944
2019 09 05 21:09:59 ADS 11570
2019 09 05 21:17:34 ADS 11797
2019 09 05 21:25:38 ADS 11997
2019 09 05 21:34:54 ADS 11971 for R.Ya. Zhuchkov [KFU]
2019 09 05 21:45:16 ADS 12302
2019 09 05 21:54:04 ADS 11977
2019 09 05 22:02:41 ADS 12447
2019 09 05 22:10:50 ADS 12922
2019 09 05 22:17:50 WDS 19464+3201
2019 09 05 22:24:18 WDS 19458+3223 for R.Ya. Zhuchkov [KFU]
2019 09 05 22:34:01 WDS 20081+6227
2019 09 05 22:41:37 ADS 13392
2019 09 05 22:49:52 ADS 13821 for R.Ya. Zhuchkov [KFU]
2019 09 05 22:57:49 ADS 13790
2019 09 05 23:05:43 ADS 14035
2019 09 05 23:12:19 ADS 14032
2019 09 05 23:19:28 WDS 20493+2026
2019 09 05 23:28:03 ADS 14535 for R.Ya. Zhuchkov [KFU]
2019 09 05 23:37:22 ADS 14636 for R.Ya. Zhuchkov [KFU]
2019 09 05 23:49:55 ADS 14872 for R.Ya. Zhuchkov [KFU]
2019 09 05 23:58:46 clbr2 404
2019 09 06 00:07:04 ADS 15019
2019 09 06 00:14:19 ADS 15205
2019 09 06 00:21:43 WDS 21490+4316
2019 09 06 00:30:25 ADS 15460
2019 09 06 00:38:58 ADS 15732
2019 09 06 00:47:38 WDS 22234+3228 for R.Ya. Zhuchkov [KFU]
2019 09 06 00:55:35 ADS 15972 for R.Ya. Zhuchkov [KFU]
2019 09 06 01:04:11 ADS 15915
2019 09 06 01:10:58 ADS 15966
2019 09 06 01:19:40 ADS 16304
2019 09 06 01:27:13 ADS 16332
2019 09 06 01:35:23 ADS 16335
2019 09 06 01:44:44 Neptune for N.V. Emelyanov [SAI MSU]
2019 09 06 02:04:29 ADS 16852
2019 09 06 02:13:47 ADS 17009
2019 09 06 02:22:44 WDS 23470+5157
2019 09 06 02:30:37 clbr2 298
2019 09 06 02:38:07 ADS 17147
2019 09 06 02:56:38 ADS 246 for R.Ya. Zhuchkov [KFU]
2019 09 06 03:02:50 ADS 440 for R.Ya. Zhuchkov [KFU]
2019 09 06 03:11:07 ADS 297
2019 09 06 03:20:16 ADS 497
2019 09 06 03:27:56 WDS 01032+2006
2019 09 06 03:35:07 ADS 845
2019 09 06 03:43:05 ADS 861
2019 09 06 03:50:55 ADS 895
2019 09 06 04:01:14 ADS 1259
2019 09 06 04:10:59 ADS 1342
2019 09 06 04:18:25 ADS 1474
2019 09 06 04:26:52 ADS 1507
2019 09 06 04:38:25 Satellite camera stop.
2019 09 06 05:12:39 Telescope stop
|
MULTI-SAT
Pulkovo Observatory
SAI Moscow University
Institute of Applied Astronomy of RAS
SAO RAS
Institute of astronomy of RAS
AO of St. Petersburg state University
USNO
CDS, Strasbourg
Astronom.Rechen-Inst.
Heidelberg
Nikolaev Observatory
MAO, NAS of Ukraine
|