
* * *
|
26-inch refractor's log
Журнал учета рабочего времени УНУ "26-дюймовый рефрактор" 2019-09-02
2019 09 02 20:26:54 Telescope start
2019 09 02 20:26:55 Observer: N.A. Shakht.
2019 09 02 20:28:14 Satellite camera starts (by request of Sergey I.
Kumkov [Institute of Mathematics and Mechanics]).
2019 09 02 20:33:58 ADS 10655
2019 09 02 20:41:55 ADS 10934
2019 09 02 20:50:04 WDS 18133+4944
2019 09 02 20:57:19 clbr2 183
2019 09 02 21:05:19 WDS 18204-1011
2019 09 02 21:14:10 ADS 11208
2019 09 02 21:21:25 ADS 11560
2019 09 02 21:29:59 ADS 11797
2019 09 02 21:37:46 ADS 11997
2019 09 02 21:46:24 ADS 11971 for R.Ya. Zhuchkov [KFU]
2019 09 02 21:56:27 ADS 12302
2019 09 02 22:04:13 ADS 11977
2019 09 02 22:12:16 ADS 12447
2019 09 02 22:19:26 WDS 19458+3223 for R.Ya. Zhuchkov [KFU]
2019 09 02 22:26:13 WDS 19464+3201
2019 09 02 22:32:34 ADS 12922
2019 09 02 22:41:49 ADS 13392
2019 09 02 22:49:49 WDS 20081+6227
2019 09 02 22:58:25 ADS 13560
2019 09 02 23:07:18 ADS 13821 for R.Ya. Zhuchkov [KFU]
2019 09 02 23:15:03 ADS 14035
2019 09 02 23:20:40 ADS 14032
2019 09 02 23:28:07 WDS 20493+2026
2019 09 02 23:36:16 ADS 14535 for R.Ya. Zhuchkov [KFU]
2019 09 02 23:43:55 ADS 14636 for R.Ya. Zhuchkov [KFU]
2019 09 02 23:56:49 ADS 14872 for R.Ya. Zhuchkov [KFU]
2019 09 03 00:05:37 clbr2 404
2019 09 03 00:13:25 ADS 15019
2019 09 03 00:21:40 ADS 15205
2019 09 03 00:28:44 WDS 21490+4316
2019 09 03 00:36:07 WDS 21366+3928
2019 09 03 00:44:16 ADS 15460
2019 09 03 00:51:43 ADS 15732
2019 09 03 01:00:10 WDS 22234+3228 for R.Ya. Zhuchkov [KFU]
2019 09 03 01:07:37 ADS 15972 for R.Ya. Zhuchkov [KFU]
2019 09 03 01:15:40 ADS 15915
2019 09 03 01:22:37 ADS 15966
2019 09 03 01:30:49 ADS 16304
2019 09 03 01:41:16 Satellite camera stop.
2019 09 03 03:03:43 Satellite camera starts (by request of Sergey I.
Kumkov [Institute of Mathematics and Mechanics]).
2019 09 03 03:09:13 ADS 60
2019 09 03 03:20:45 Satellite camera stop.
2019 09 03 05:07:09 Telescope stop
2019 09 03 05:07:09 Observer: N.A. Shakht.
|
MULTI-SAT
Pulkovo Observatory
SAI Moscow University
Institute of Applied Astronomy of RAS
SAO RAS
Institute of astronomy of RAS
AO of St. Petersburg state University
USNO
CDS, Strasbourg
Astronom.Rechen-Inst.
Heidelberg
Nikolaev Observatory
MAO, NAS of Ukraine
|