
* * *
|
26-inch refractor's log
Журнал учета рабочего времени УНУ "26-дюймовый рефрактор" 2019-01-24
2019 01 24 17:48:10 Telescope start
2019 01 24 17:48:11 Observer: I.S. Izmailov.
2019 01 24 17:52:44 Telescope start
2019 01 24 17:52:44 Observer: L.G. Romanenko.
2019 01 24 18:00:49 ADS 440 for R.Ya. Zhuchkov [KFU]
2019 01 24 18:09:49 WDS 01032+2006
2019 01 24 18:18:41 ADS 845
2019 01 24 18:26:38 ADS 861
2019 01 24 18:35:11 ADS 895
2019 01 24 18:44:28 ADS 1259
2019 01 24 18:52:10 Uranus for N.V. Emelyanov [SAI MSU]
2019 01 24 19:04:47 ADS 1474
2019 01 24 19:12:48 ADS 1342
2019 01 24 19:21:38 WDS 02108+5624
2019 01 24 19:28:55 WDS 02070+4512
2019 01 24 19:37:39 ADS 1869
2019 01 24 19:46:32 ADS 1918
2019 01 24 19:54:44 ADS 2141
2019 01 24 20:01:41 ADS 2218
2019 01 24 20:09:01 ADS 2091
2019 01 24 20:15:35 ADS 2343
2019 01 24 20:23:16 ADS 2427
2019 01 24 20:31:02 WDS 03242+2347
2019 01 24 20:38:32 ADS 2390
2019 01 24 20:45:53 ADS 2664
2019 01 24 20:54:07 WDS 03475+3910
2019 01 24 21:02:34 clbr2 388
2019 01 24 21:11:05 ADS 2878
2019 01 24 21:19:02 ADS 2757
2019 01 24 21:25:14 ADS 3080
2019 01 24 21:32:04 ADS 3188
2019 01 24 21:40:06 WDS 04309+5902
2019 01 24 21:47:28 ADS 3353
2019 01 24 21:56:11 ADS 3491
2019 01 24 22:04:26 ADS 3572
2019 01 24 22:10:14 ADS 3593
2019 01 24 22:17:41 ADS 3744
2019 01 24 22:31:44 ADS 4052
2019 01 24 22:39:41 ADS 4099
2019 01 24 22:48:17 ADS 4289
2019 01 24 22:56:08 ADS 4200
2019 01 24 23:03:20 ADS 4139
2019 01 24 23:11:44 ADS 4629
2019 01 24 23:19:43 ADS 4695
2019 01 24 23:28:34 ADS 4888
2019 01 24 23:36:50 clbr2 327
2019 01 24 23:43:53 ADS 5178
2019 01 24 23:51:50 ADS 5375
2019 01 25 00:00:08 ADS 5570
2019 01 25 00:09:08 ADS 5655
2019 01 25 00:19:23 ADS 5845
2019 01 25 00:27:35 ADS 5983
2019 01 25 00:36:29 WDS 07300+4958
2019 01 25 00:45:44 WDS 07269+3054
2019 01 25 00:53:56 ADS 6250
2019 01 25 01:03:38 ADS 6481
2019 01 25 01:12:53 ADS 6520
2019 01 25 01:21:55 ADS 6700
2019 01 25 01:31:14 WDS 08090+3249
2019 01 25 01:40:32 ADS 6891
2019 01 25 01:49:56 ADS 6907
2019 01 25 01:59:31 ADS 7034
2019 01 25 02:08:59 WDS 08558+6458
2019 01 25 02:18:29 clbr2 8
2019 01 25 02:25:55 ADS 7139
2019 01 25 02:36:02 ADS 7189
2019 01 25 02:43:38 ADS 7235
2019 01 25 02:52:08 ADS 7477
2019 01 25 02:59:29 ADS 7551
2019 01 25 03:07:51 ADS 7554
2019 01 25 03:15:26 ADS 7639 for R.Ya. Zhuchkov [KFU]
2019 01 25 03:22:11 ADS 7686
2019 01 25 08:34:00 Telescope stop
|
MULTI-SAT
Pulkovo Observatory
SAI Moscow University
Institute of Applied Astronomy of RAS
SAO RAS
Institute of astronomy of RAS
AO of St. Petersburg state University
USNO
CDS, Strasbourg
Astronom.Rechen-Inst.
Heidelberg
Nikolaev Observatory
MAO, NAS of Ukraine
|