
* * *
|
26-inch refractor's log
Журнал учета рабочего времени УНУ "26-дюймовый рефрактор"
2017-03-29
2017 03 29 20:57:09 Telescope start
2017 03 29 21:05:57 WDS 08082+2106
2017 03 29 21:14:03 ADS 6700
2017 03 29 21:22:34 ADS 6811
2017 03 29 21:30:43 ADS 6891
2017 03 29 21:41:07 ADS 6907
2017 03 29 21:49:27 WDS 08558+6458
2017 03 29 21:58:54 ADS 7139
2017 03 29 22:08:04 clbr2 8
2017 03 29 22:14:55 ADS 7281
2017 03 29 22:32:45 ADS 7477
2017 03 29 22:43:37 ADS 7551
2017 03 29 22:52:04 ADS 7588
2017 03 29 23:00:28 ADS 7639
2017 03 29 23:08:00 ADS 7686
2017 03 29 23:18:40 ADS 7752
2017 03 29 23:26:25 ADS 7784
2017 03 29 23:34:58 ADS 7848
2017 03 29 23:43:31 J1048 2537 pl
2017 03 30 00:04:19 WDS 11114+4325
2017 03 30 00:14:16 ADS 8140
2017 03 30 00:22:34 ADS 8175
2017 03 30 00:30:13 ADS 8199
2017 03 30 00:39:04 J1139 3150 pl
2017 03 30 00:59:13 ADS 8421
2017 03 30 01:07:25 ADS 8445
2017 03 30 01:17:38 ADS 8519
2017 03 30 01:25:54 clbr2 257
2017 03 30 01:33:43 WDS 12385+5755
2017 03 30 01:41:37 ADS 8656
2017 03 30 01:49:55 ADS 8710
2017 03 30 02:01:53 ADS 8796
2017 03 30 02:10:02 Jupiter
2017 03 30 02:25:53 ADS 8933
2017 03 30 02:35:50 ADS 8980
2017 03 30 02:44:17 ADS 9031
2017 03 30 02:52:45 ADS 9088
2017 03 30 03:00:47 WDS 14068+5946
2017 03 30 03:09:17 ADS 9173
2017 03 30 03:19:14 ADS 9192
2017 03 30 03:27:50 ADS 9272
2017 03 30 03:37:24 ADS 9327
2017 03 30 03:45:36 ADS 9406
2017 03 30 03:53:23 WDS 15016+4513
2017 03 30 04:01:53 ADS 9494
2017 03 30 04:11:30 ADS 9578
2017 03 30 04:19:51 ADS 9639
2017 03 30 04:27:27 ADS 9679
2017 03 30 04:35:31 ADS 9727
2017 03 30 04:43:30 ADS 9816
2017 03 30 04:51:27 clbr2 258
2017 03 30 04:58:04 ADS 9885
2017 03 30 05:06:03 ADS 9972
2017 03 30 05:14:21 ADS 9979
2017 03 30 05:22:15 ADS 10075
2017 03 30 05:30:06 ADS 10129
2017 03 30 05:38:30 ADS 10193
2017 03 30 05:46:09 WDS 16541+4354
2017 03 30 05:53:13 ADS 10288
2017 03 30 06:05:23 Telescope stop
|
MULTI-SAT
Pulkovo Observatory
SAI Moscow University
Institute of Applied Astronomy of RAS
SAO RAS
Institute of astronomy of RAS
AO of St. Petersburg state University
USNO
CDS, Strasbourg
Astronom.Rechen-Inst.
Heidelberg
Nikolaev Observatory
MAO, NAS of Ukraine
|