
* * *
|
26-inch refractor's log
Журнал учета рабочего времени УНУ "26-дюймовый рефрактор"
2017-02-06
2017 02 06 18:09:57 Telescope start
2017 02 06 18:17:44 ADS 1259
2017 02 06 18:33:05 ADS 1474
2017 02 06 18:42:23 WDS 02108+5624
2017 02 06 18:52:35 ADS 1869
2017 02 06 19:02:30 ADS 1757
2017 02 06 19:11:05 ADS 2141
2017 02 06 19:19:57 J0302 5141 pl
2017 02 06 19:34:57 ADS 2359
2017 02 06 19:43:08 ADS 2427
2017 02 06 19:50:42 WDS 03242+2347
2017 02 06 20:00:08 ADS 2664
2017 02 06 20:08:20 clbr2 388
2017 02 06 20:17:45 ADS 2878
2017 02 06 20:26:29 WDS 03475+3910
2017 02 06 20:34:29 ADS 3080
2017 02 06 20:44:59 ADS 3188
2017 02 06 20:55:02 WDS 04309+5902
2017 02 06 21:03:53 ADS 3110
2017 02 06 21:13:47 ADS 3491
2017 02 06 21:22:20 ADS 3572
2017 02 06 21:30:26 ADS 3744
2017 02 06 21:40:56 ADS 3593
2017 02 06 21:51:35 J0533 3837 pl
2017 02 06 22:09:08 ADS 4052
2017 02 06 22:17:44 ADS 4200
2017 02 06 22:27:29 ADS 4695
2017 02 06 22:34:17 ADS 4773
2017 02 06 22:43:35 ADS 4583
2017 02 06 22:51:56 clbr2 327
2017 02 06 23:00:47 ADS 5005
2017 02 06 23:09:33 ADS 5375
2017 02 06 23:18:23 ADS 5655
2017 02 06 23:27:38 ADS 5845
2017 02 06 23:39:02 ADS 5746
2017 02 06 23:49:50 WDS 07300+4958
2017 02 07 00:00:42 ADS 6250
2017 02 07 00:09:50 WDS 07269+3054
2017 02 07 00:20:14 ADS 6481
2017 02 07 00:30:17 ADS 6422
2017 02 07 00:40:05 ADS 6520
2017 02 07 00:49:46 ADS 6700
2017 02 07 01:00:05 ADS 6891
2017 02 07 01:10:05 ADS 6907
2017 02 07 01:19:02 WDS 08558+6458
2017 02 07 01:28:23 clbr2 8
2017 02 07 01:36:35 ADS 7139
2017 02 07 01:46:23 ADS 7189
2017 02 07 02:24:57 ADS 7611
2017 02 07 02:35:43 ADS 7588
2017 02 07 02:45:28 ADS 7752
2017 02 07 02:55:14 ADS 7848
2017 02 07 03:03:20 J1048 2537 pl
2017 02 07 03:23:07 WDS 10566+2755
2017 02 07 03:32:43 ADS 7971
2017 02 07 03:42:14 WDS 11114+4325
2017 02 07 03:52:04 WDS 11347+6339
2017 02 07 04:01:01 J1139 3150 pl
2017 02 07 04:21:06 J1143 2916 pl
2017 02 07 04:43:19 ADS 8428
2017 02 07 04:52:22 clbr2 257
2017 02 07 05:01:55 WDS 12385+5755
2017 02 07 05:10:43 ADS 8656
2017 02 07 05:20:37 ADS 8618
2017 02 07 05:30:37 ADS 8843
2017 02 07 05:38:28 ADS 8861
2017 02 07 05:47:28 Jupiter
2017 02 07 06:06:10 ADS 8980
2017 02 07 06:15:34 WDS 14019+1530
2017 02 07 06:23:44 WDS 14068+5946
2017 02 07 06:33:46 ADS 9088
2017 02 07 06:42:04 ADS 9272
2017 02 07 06:52:50 ADS 9327
2017 02 07 06:59:22 ADS 9339
2017 02 07 07:08:07 ADS 9413
2017 02 07 07:17:10 WDS 15016+4513
2017 02 07 07:24:46 ADS 9494
2017 02 07 07:34:24 ADS 9444
2017 02 07 07:44:01 ADS 9679
2017 02 07 07:53:01 ADS 9578
2017 02 07 08:01:40 ADS 9701
2017 02 07 08:11:34 clbr2 258
2017 02 07 08:18:45 Telescope stop
|
MULTI-SAT
Pulkovo Observatory
SAI Moscow University
Institute of Applied Astronomy of RAS
SAO RAS
Institute of astronomy of RAS
AO of St. Petersburg state University
USNO
CDS, Strasbourg
Astronom.Rechen-Inst.
Heidelberg
Nikolaev Observatory
MAO, NAS of Ukraine
|