
* * *
|
26-inch refractor's log
Журнал учета рабочего времени УНУ "26-дюймовый рефрактор"
2014-11-18
2014 11 18 15:45:03 Telescope start
2014 11 18 16:59:47 Telescope start
2014 11 18 17:06:19 ADS 11971
2014 11 18 17:16:52 ADS 12447
2014 11 18 17:23:32 ADS 12922
2014 11 18 17:29:44 WDS 19464+3201
2014 11 18 17:36:42 HIP 98411 pl
2014 11 18 17:43:36 WDS 19458+3223
2014 11 18 17:51:14 HIP 98829 pl
2014 11 18 17:58:44 ADS 13821
2014 11 18 18:06:56 HIP101234 pl
2014 11 18 18:15:26 ADS 14035
2014 11 18 18:22:08 HIP102732 pl
2014 11 18 18:28:41 ADS 14032
2014 11 18 18:35:32 ADS 14535
2014 11 18 18:44:54 ADS 14636
2014 11 18 18:53:00 ADS 14872
2014 11 18 19:00:42 HIP105496 pl
2014 11 18 19:09:59 clbr2 404
2014 11 18 19:17:44 ADS 15019
2014 11 18 19:24:41 HIP107466 pl
2014 11 18 19:30:51 ADS 15205
2014 11 18 19:37:30 HIP109158 pl
2014 11 18 19:43:48 wds21490 4316p
2014 11 18 19:51:12 HIP109676 pl
2014 11 18 19:57:52 WDS 22234+3228
2014 11 18 20:04:18 HIP110660 pl
2014 11 18 20:11:45 HIP111759 pl
2014 11 18 20:17:33 HIP112222 pl
2014 11 18 20:25:13 HIP112040 pl
2014 11 18 20:31:42 51 peg
2014 11 18 20:37:49 HIP113884 pl
2014 11 18 20:44:16 HIP113336 pl
2014 11 18 20:50:46 ADS 16480
2014 11 18 20:59:37 HIP114430 pl
2014 11 18 21:06:02 HIP115873 pl
2014 11 18 21:12:31 HIP116229 pl
2014 11 18 21:19:31 WDS 23470+5157
2014 11 18 21:26:43 HIP116761 pl
2014 11 18 21:34:26 ADS 17147
2014 11 18 21:41:02 clbr2 298
2014 11 18 21:48:13 ADS 17138
2014 11 18 21:55:52 ADS 315
2014 11 18 22:02:22 wdsa00301 5613
2014 11 18 22:08:58 HIP 2760 pl
2014 11 18 22:17:47 ADS 423
2014 11 18 22:27:05 Uranus
2014 11 18 22:40:13 HIP 3362 pl
2014 11 18 22:47:22 HIP 4967 pl
2014 11 18 22:54:28 HIP 5313 pl
2014 11 18 23:01:53 ADS 845
2014 11 18 23:09:14 HIP 6713 pl
2014 11 18 23:17:41 ADS 1259
2014 11 18 23:26:20 ADS 1474
2014 11 18 23:33:24 ADS 1342
2014 11 18 23:41:35 WDS 02070+4512
2014 11 18 23:48:47 WDS 02108+5624
2014 11 18 23:57:59 HIP 8920 pl
2014 11 19 00:05:39 HIP 11114 pl
2014 11 19 00:12:51 HIP 10454 pl
2014 11 19 00:19:51 HIP 11355 pl
2014 11 19 00:27:48 HIP 13081 pl
2014 11 19 00:34:12 ADS 2141
2014 11 19 00:43:41 ADS 2359
2014 11 19 00:50:28 HIP 14133 pl
2014 11 19 00:57:55 ADS 2427
2014 11 19 01:04:43 ADS 2343
2014 11 19 01:11:49 HIP 15406 pl
2014 11 19 01:18:10 WDS 03242+2347
2014 11 19 01:27:22 clbr2 388
2014 11 19 01:35:20 ADS 2878
2014 11 19 01:42:55 HIP 18559 pl
2014 11 19 01:50:46 HIP 19914 pl
2014 11 19 01:57:22 HIP 19930 pl
2014 11 19 02:05:43 HIP 19359 pl
2014 11 19 02:14:43 HIP 21543 pl
2014 11 19 02:22:14 HIP 22021 pl
2014 11 19 02:30:20 ADS 3491
2014 11 19 02:36:56 HIP 23181 pl
2014 11 19 02:45:49 HIP 23141 pl
2014 11 19 02:52:10 HIP 23343 pl
2014 11 19 03:00:56 HIP 25222 pl
2014 11 19 03:08:46 ADS 4052
2014 11 19 03:16:40 HIP 26580 pl
2014 11 19 03:24:49 HIP 26691 pl
2014 11 19 03:32:25 HIP 27605 pl
2014 11 19 03:39:16 HIP 29079 pl
2014 11 19 03:45:43 ADS 4695
2014 11 19 03:54:20 HIP 30165 pl
2014 11 19 04:01:41 clbr2 327
2014 11 19 04:08:23 HIP 29873 pl
2014 11 19 04:15:40 HIP 29886 pl
2014 11 19 04:22:28 HIP 32673 pl
2014 11 19 04:30:22 HIP 32888 pl
2014 11 19 04:44:49 HIP 34806 pl
2014 11 19 04:52:22 HIP 34804 pl
2014 11 19 04:59:18 HIP 34926 pl
2014 11 19 06:41:32 WDS 08558+6458
2014 11 19 06:50:03 clbr2 8
2014 11 19 06:56:45 HIP 46100 pl
2014 11 19 07:04:21 HIP 45790 pl
2014 11 19 07:13:13 Jupiter
2014 11 19 07:22:30 HIP 47576 pl
2014 11 19 07:29:09 HIP 48742 pl
2014 11 19 07:35:12 HIP 49150 pl
2014 11 19 07:43:04 HIP 49623 pl
2014 11 19 07:51:01 ADS 7639
2014 11 19 07:59:16 HIP 51157 pl
2014 11 19 08:05:22 ADS 7778
2014 11 19 08:14:05 Telescope stop
|
MULTI-SAT
Pulkovo Observatory
SAI Moscow University
Institute of Applied Astronomy of RAS
SAO RAS
Institute of astronomy of RAS
AO of St. Petersburg state University
USNO
CDS, Strasbourg
Astronom.Rechen-Inst.
Heidelberg
Nikolaev Observatory
MAO, NAS of Ukraine
|