
* * *
|
26-inch refractor's log
Журнал учета рабочего времени УНУ "26-дюймовый рефрактор"
2014-10-07
2014 10 07 19:19:39 Telescope start
2014 10 07 19:46:05 Telescope start
2014 10 07 19:53:02 clbr2 183
2014 10 07 20:04:20 HIP 90632 pl
2014 10 07 20:54:02 HIP 94371 pl
2014 10 07 21:01:41 ADS 12302
2014 10 07 21:10:53 HIP 97321 pl
2014 10 07 21:22:40 HIP 98411 pl
2014 10 07 21:30:44 WDS 19458+3223
2014 10 07 21:41:20 HIP 98829 pl
2014 10 07 21:48:29 ADS 13821
2014 10 07 21:55:17 ADS 14035
2014 10 07 22:01:32 ADS 14032
2014 10 07 22:09:23 HIP102732 pl
2014 10 07 22:15:32 WDS 20493+2026
2014 10 07 22:22:26 HIP102357 pl
2014 10 07 22:29:23 HIP104538 pl
2014 10 07 22:36:50 ADS 14535
2014 10 07 22:43:41 HIP105496 pl
2014 10 07 22:51:14 clbr2 404
2014 10 07 22:58:20 ADS 15019
2014 10 07 23:04:47 HIP107466 pl
2014 10 07 23:11:41 ADS 15205
2014 10 07 23:19:08 wds21490 4316p
2014 10 07 23:26:35 HIP109158 pl
2014 10 07 23:37:23 HIP109676 pl
2014 10 07 23:45:08 WDS 22234+3228
2014 10 07 23:55:24 HIP110660 pl
2014 10 08 00:01:33 HIP112040 pl
2014 10 08 00:08:27 HIP111541 pl
2014 10 08 00:15:10 51 peg
2014 10 08 00:22:09 HIP113884 pl
2014 10 08 00:28:42 HIP113336 pl
2014 10 08 00:35:27 ADS 16480
2014 10 08 00:44:15 HIP114430 pl
2014 10 08 00:51:40 HIP115873 pl
2014 10 08 00:58:03 HIP116229 pl
2014 10 08 01:05:30 WDS 23470+5157
2014 10 08 01:13:21 HIP116761 pl
2014 10 08 01:21:08 clbr2 298
2014 10 08 01:28:43 ADS 17147
2014 10 08 01:35:09 ADS 246
2014 10 08 01:44:06 HIP 1867 pl
2014 10 08 01:51:39 wdsa00301 5613
2014 10 08 01:59:51 HIP 2760 pl
2014 10 08 02:06:39 ADS 423
2014 10 08 02:19:26 Uranus
2014 10 08 02:32:15 WDS 01032+2006
2014 10 08 02:39:33 HIP 4598 pl
2014 10 08 02:47:35 ADS 845
2014 10 08 02:55:29 HIP 6713 pl
2014 10 08 03:04:05 ADS 1259
2014 10 08 03:12:26 ADS 1474
2014 10 08 03:20:08 ADS 1342
2014 10 08 03:29:05 WDS 02108+5624
2014 10 08 03:37:15 WDS 02070+4512
2014 10 08 03:44:32 HIP 11409 pl
2014 10 08 03:55:02 HIP 11114 pl
2014 10 08 04:01:42 HIP 11355 pl
2014 10 08 04:08:30 HIP 13081 pl
2014 10 08 04:15:24 ADS 2141
2014 10 08 04:22:09 HIP 13477 pl
2014 10 08 04:29:36 ADS 2359
2014 10 08 04:36:33 HIP 14133 pl
2014 10 08 04:43:39 ADS 2427
2014 10 08 04:50:48 ADS 2343
2014 10 08 04:58:21 HIP 15406 pl
2014 10 08 05:06:24 HIP 17586 pl
2014 10 08 05:14:45 clbr2 388
2014 10 08 05:23:06 HIP 19012 pl
2014 10 08 05:30:54 HIP 17557 pl
2014 10 08 05:38:11 HIP 18658 pl
2014 10 08 05:48:54 HIP 20541 pl
2014 10 08 05:56:04 WDS 04309+5902
2014 10 08 06:04:34 HIP 22021 pl
2014 10 08 06:12:07 HIP 22350 pl
2014 10 08 06:19:40 HIP 22460 pl
2014 10 08 06:25:40 HIP 22003 pl
2014 10 08 06:32:21 HIP 24480 pl
2014 10 08 06:38:51 HIP 23611 pl
2014 10 08 06:45:52 HIP 25540 pl
2014 10 08 06:52:04 HIP 26228 pl
2014 10 08 06:58:28 HIP 25704 pl
2014 10 08 07:05:04 HIP 26580 pl
2014 10 08 07:12:16 HIP 27605 pl
2014 10 08 07:19:49 HIP 26560 pl
2014 10 08 07:27:19 HIP 28677 pl
2014 10 08 07:35:39 Telescope stop
|
MULTI-SAT
Pulkovo Observatory
SAI Moscow University
Institute of Applied Astronomy of RAS
SAO RAS
Institute of astronomy of RAS
AO of St. Petersburg state University
USNO
CDS, Strasbourg
Astronom.Rechen-Inst.
Heidelberg
Nikolaev Observatory
MAO, NAS of Ukraine
|