
* * *
|
26-inch refractor's log
Журнал учета рабочего времени УНУ "26-дюймовый рефрактор"
2014-10-03
2014 10 03 19:55:05 Telescope start
2014 10 03 20:04:31 clbr2 183
2014 10 03 20:11:35 WDS 18133+4944
2014 10 03 20:20:20 HIP 90632 pl
2014 10 03 20:28:02 ADS 11797
2014 10 03 20:36:35 HIP 93320 pl
2014 10 03 20:42:55 ADS 11997
2014 10 03 20:49:55 HIP 94257 pl
2014 10 03 20:56:43 ADS 12302
2014 10 03 21:05:26 HIP 93619 pl
2014 10 03 21:12:53 HIP 94371 pl
2014 10 03 21:19:38 ADS 12922
2014 10 03 21:25:35 WDS 19464+3201
2014 10 03 21:34:30 HIP 98411 pl
2014 10 03 21:42:33 WDS 19458+3223
2014 10 03 21:49:38 HIP 98829 pl
2014 10 03 21:57:11 HIP 99389 pl
2014 10 03 22:04:17 HIP101234 pl
2014 10 03 22:12:10 ADS 13821
2014 10 03 22:19:44 ADS 14035
2014 10 03 22:26:35 HIP102732 pl
2014 10 03 22:38:58 ADS 14535
2014 10 03 22:46:26 ADS 14636
2014 10 03 22:56:07 ADS 14872
2014 10 03 23:03:43 clbr2 404
2014 10 03 23:14:52 ADS 15019
2014 10 03 23:23:43 HIP107466 pl
2014 10 03 23:30:06 ADS 15205
2014 10 03 23:37:33 wds21490 4316p
2014 10 03 23:44:53 HIP109158 pl
2014 10 03 23:51:28 HIP109676 pl
2014 10 03 23:58:10 WDS 22234+3228
2014 10 04 00:05:03 HIP110660 pl
2014 10 04 00:12:39 HIP111759 pl
2014 10 04 00:18:52 HIP112222 pl
2014 10 04 00:26:40 HIP112040 pl
2014 10 04 00:34:22 51 peg
2014 10 04 00:41:46 HIP113884 pl
2014 10 04 00:48:24 HIP113336 pl
2014 10 04 00:55:48 ADS 16480
2014 10 04 01:04:10 HIP114430 pl
2014 10 04 01:14:47 HIP115873 pl
2014 10 04 01:21:34 WDS 23470+5157
2014 10 04 01:29:40 HIP116229 pl
2014 10 04 01:36:58 clbr2 298
2014 10 04 01:44:14 ADS 17147
2014 10 04 01:51:28 ADS 246
2014 10 04 01:59:25 HIP 1867 pl
2014 10 04 02:07:01 wdsa00301 5613
2014 10 04 02:19:10 HIP 2760 pl
2014 10 04 02:25:42 HIP 3362 pl
2014 10 04 02:33:48 Uranus
2014 10 04 02:45:07 WDS 01032+2006
2014 10 04 02:52:31 HIP 4598 pl
2014 10 04 03:00:37 HIP 6339 pl
2014 10 04 03:06:46 HIP 5313 pl
2014 10 04 03:14:22 ADS 1259
2014 10 04 03:22:19 HIP 6713 pl
2014 10 04 03:30:22 ADS 1474
2014 10 04 03:38:28 ADS 1342
2014 10 04 03:47:10 WDS 02108+5624
2014 10 04 03:54:43 WDS 02070+4512
2014 10 04 04:03:12 HIP 11409 pl
2014 10 04 04:10:37 HIP 11114 pl
2014 10 04 04:17:16 HIP 11355 pl
2014 10 04 04:24:40 HIP 13081 pl
2014 10 04 04:35:49 ADS 2141
2014 10 04 04:44:01 ADS 2359
2014 10 04 04:51:31 HIP 14133 pl
2014 10 04 04:58:25 ADS 2427
2014 10 04 05:06:48 ADS 2343
2014 10 04 05:14:45 HIP 15406 pl
2014 10 04 05:22:33 HIP 17586 pl
2014 10 04 05:29:36 clbr2 388
2014 10 04 05:36:40 HIP 18071 pl
2014 10 04 05:43:31 HIP 19134 pl
2014 10 04 05:52:22 HIP 19012 pl
2014 10 04 06:01:31 HIP 20541 pl
2014 10 04 06:09:49 WDS 04309+5902
2014 10 04 06:17:51 HIP 22021 pl
2014 10 04 06:29:36 HIP 22350 pl
2014 10 04 06:36:00 HIP 22460 pl
2014 10 04 06:43:03 HIP 22003 pl
2014 10 04 06:49:36 HIP 24480 pl
2014 10 04 06:57:33 HIP 23611 pl
2014 10 04 07:08:37 HIP 25540 pl
2014 10 04 07:15:07 HIP 26228 pl
2014 10 04 07:23:02 Telescope stop
|
MULTI-SAT
Pulkovo Observatory
SAI Moscow University
Institute of Applied Astronomy of RAS
SAO RAS
Institute of astronomy of RAS
AO of St. Petersburg state University
USNO
CDS, Strasbourg
Astronom.Rechen-Inst.
Heidelberg
Nikolaev Observatory
MAO, NAS of Ukraine
|