
* * *
|
26-inch refractor's log
Журнал учета рабочего времени УНУ "26-дюймовый рефрактор"
2014-09-16
2014 09 16 20:43:36 Telescope start
2014 09 16 20:57:32 ADS 10934
2014 09 16 21:05:01 clbr2 183
2014 09 16 21:12:21 WDS 18133+4944
2014 09 16 21:20:27 HIP 90632 pl
2014 09 16 21:29:10 HIP 91350 pl
2014 09 16 21:36:43 HIP 91426 pl
2014 09 16 21:45:57 ADS 11971
2014 09 16 21:53:45 HIP 94371 pl
2014 09 16 22:01:26 HIP 93619 pl
2014 09 16 22:14:19 ADS 12302
2014 09 16 22:23:11 ADS 12447
2014 09 16 22:29:40 ADS 12922
2014 09 16 22:36:55 WDS 19464+3201
2014 09 16 22:43:59 WDS 19458+3223
2014 09 16 22:50:23 HIP 98411 pl
2014 09 16 22:57:50 HIP 98829 pl
2014 09 16 23:04:59 ADS 13821
2014 09 16 23:11:31 HIP101234 pl
2014 09 16 23:19:22 HIP 99389 pl
2014 09 16 23:25:31 ADS 14035
2014 09 16 23:35:37 HIP102732 pl
2014 09 16 23:41:59 ADS 14535
2014 09 16 23:49:41 ADS 14636
2014 09 16 23:58:53 WDS 21089+4815
2014 09 17 00:07:05 ADS 14872
2014 09 17 00:14:59 clbr2 404
2014 09 17 00:22:17 ADS 15019
2014 09 17 00:29:53 HIP107466 pl
2014 09 17 00:37:17 ADS 15205
2014 09 17 00:49:36 wds21490 4316p
2014 09 17 00:57:34 HIP109158 pl
2014 09 17 01:03:25 WDS 22234+3228
2014 09 17 01:10:31 HIP109676 pl
2014 09 17 01:17:25 HIP111541 pl
2014 09 17 01:25:06 HIP112040 pl
2014 09 17 01:30:55 HIP112222 pl
2014 09 17 01:36:43 HIP111759 pl
2014 09 17 01:48:13 HIP113884 pl
2014 09 17 01:55:25 51 peg
2014 09 17 02:02:07 HIP113336 pl
2014 09 17 02:09:35 ADS 16480
2014 09 17 02:18:25 ADS 16852
2014 09 17 02:26:22 HIP116168 pl
2014 09 17 02:32:28 HIP117393 pl
2014 09 17 02:39:40 HIP116761 pl
2014 09 17 02:47:58 clbr2 298
2014 09 17 02:56:10 ADS 60
2014 09 17 03:04:04 HIP 1867 pl
2014 09 17 03:11:40 wdsa00301 5613
2014 09 17 03:18:46 HIP 2760 pl
2014 09 17 03:29:13 HIP 2397 pl
2014 09 17 03:34:43 HIP 2777 pl
2014 09 17 03:41:49 Uranus
2014 09 17 03:53:29 HIP 4598 pl
2014 09 17 04:00:35 HIP 4967 pl
2014 09 17 04:08:41 ADS 861
2014 09 17 04:16:56 ADS 1259
2014 09 17 04:25:28 ADS 1342
2014 09 17 04:33:46 ADS 1474
2014 09 17 04:41:10 HIP 9260 pl
2014 09 17 04:48:34 WDS 02070+4512
2014 09 17 04:54:55 WDS 02108+5624
2014 09 17 05:02:49 HIP 8920 pl
2014 09 17 05:10:05 HIP 11114 pl
2014 09 17 05:18:46 HIP 11355 pl
2014 09 17 05:26:07 HIP 12636 pl
2014 09 17 05:34:37 HIP 13477 pl
2014 09 17 05:41:52 HIP 13081 pl
2014 09 17 05:48:13 ADS 2359
2014 09 17 05:55:31 ADS 2343
2014 09 17 06:03:16 HIP 15406 pl
2014 09 17 06:10:34 HIP 16174 pl
2014 09 17 06:18:47 ADS 2427
2014 09 17 06:26:07 HIP 17466 pl
2014 09 17 06:37:56 clbr2 388
2014 09 17 06:45:14 ADS 2664
2014 09 17 06:54:21 Telescope stop
|
MULTI-SAT
Pulkovo Observatory
SAI Moscow University
Institute of Applied Astronomy of RAS
SAO RAS
Institute of astronomy of RAS
AO of St. Petersburg state University
USNO
CDS, Strasbourg
Astronom.Rechen-Inst.
Heidelberg
Nikolaev Observatory
MAO, NAS of Ukraine
|