
* * *
|
26-inch refractor's log
Журнал учета рабочего времени УНУ "26-дюймовый рефрактор"
2014-03-28
2014 03 28 18:49:16 Telescope start
2014 03 28 18:52:01 Telescope stop
2014 03 28 20:56:47 Telescope start
2014 03 28 21:03:41 ADS 5436
2014 03 28 21:09:57 ADS 5400
2014 03 28 21:16:53 ADS 5655
2014 03 28 21:25:38 ADS 5845
2014 03 28 21:33:23 WDS 07300+4958
2014 03 28 21:42:32 ADS 6250
2014 03 28 21:51:53 WDS 07269+3054
2014 03 28 21:59:14 ADS 6481
2014 03 28 22:07:26 ADS 6422
2014 03 28 22:14:44 ADS 6435
2014 03 28 22:20:38 ADS 6520
2014 03 28 22:27:14 ADS 6480
2014 03 28 22:36:26 ADS 6700
2014 03 28 22:44:59 ADS 6891
2014 03 28 22:53:59 ADS 6907
2014 03 28 23:01:52 WDS 08558+6458
2014 03 28 23:09:56 ADS 7189
2014 03 28 23:17:32 clbr2 8
2014 03 28 23:24:56 ADS 7139
2014 03 28 23:32:47 ADS 7235
2014 03 28 23:38:38 ADS 7243
2014 03 28 23:45:59 ADS 7477
2014 03 28 23:56:02 ADS 7554
2014 03 29 00:04:11 1928FP gro
2014 03 29 00:13:08 ADS 7611
2014 03 29 00:21:08 ADS 7588
2014 03 29 00:29:32 ADS 7784
2014 03 29 00:37:53 ADS 7848
2014 03 29 00:49:38 ADS 7752
2014 03 29 01:04:44 WDS 10527+3513
2014 03 29 01:11:56 Lalande 21185
2014 03 29 01:20:17 WDS 10566+2755
2014 03 29 01:28:59 WDS 11114+4325
2014 03 29 01:36:44 ADS 8199
2014 03 29 01:45:50 WDS 11347+6339
2014 03 29 01:54:20 ADS 8333
2014 03 29 02:03:26 ADS 8236
2014 03 29 02:10:35 ADS 8445
2014 03 29 02:20:11 ADS 8428
2014 03 29 02:30:08 ADS 8421
2014 03 29 02:39:29 clbr2 257
2014 03 29 02:46:26 WDS 12385+5755
2014 03 29 02:53:44 ADS 8656
2014 03 29 03:00:08 ADS 8618
2014 03 29 03:09:05 ADS 8710
2014 03 29 03:18:14 ADS 8843
2014 03 29 03:27:02 ADS 8902
2014 03 29 03:34:19 ADS 8933
2014 03 29 03:42:23 ADS 8861
2014 03 29 03:50:59 ADS 8980
2014 03 29 03:59:26 ADS 8959
2014 03 29 04:08:22 WDS 14068+5946
2014 03 29 04:16:36 ADS 9088
2014 03 29 04:24:08 WDS 14019+1530
2014 03 29 04:32:35 ADS 9272
2014 03 29 04:40:50 ADS 9327
2014 03 29 04:48:46 ADS 9389
2014 03 29 04:57:26 ADS 9450
2014 03 29 05:03:47 WDS 15016+4513
2014 03 29 05:09:47 ADS 9406
2014 03 29 05:17:41 ADS 9578
2014 03 29 05:31:41 ADS 9679
2014 03 29 05:40:14 ADS 9562
2014 03 29 05:47:04 ADS 9701
2014 03 29 05:54:32 clbr2 258
2014 03 29 06:02:28 ADS 9847
2014 03 29 06:09:10 ADS 9816
2014 03 29 06:16:56 ADS 9972
2014 03 29 06:25:41 ADS 10044
2014 03 29 06:34:56 ADS 10129
2014 03 29 06:42:43 ADS 10193
2014 03 29 06:48:55 ADS 10203
2014 03 29 06:57:10 Telescope stop
|
MULTI-SAT
Pulkovo Observatory
SAI Moscow University
Institute of Applied Astronomy of RAS
SAO RAS
Institute of astronomy of RAS
AO of St. Petersburg state University
USNO
CDS, Strasbourg
Astronom.Rechen-Inst.
Heidelberg
Nikolaev Observatory
MAO, NAS of Ukraine
|