
* * *
|
26-inch refractor's log
Журнал учета рабочего времени УНУ "26-дюймовый рефрактор"
2014-03-22
2014 03 22 15:08:28 Telescope start
2014 03 22 15:08:37 Telescope stop
2014 03 22 15:08:48 Telescope start
2014 03 22 15:09:40 Telescope stop
2014 03 22 15:12:00 Telescope start
2014 03 22 15:49:04 Telescope stop
2014 03 22 16:59:07 Telescope start
2014 03 22 16:59:10 Telescope stop
2014 03 22 16:59:41 Telescope start
2014 03 22 16:59:43 Telescope stop
2014 03 22 17:00:22 Telescope start
2014 03 22 17:00:24 Telescope stop
2014 03 22 17:10:52 Telescope start
2014 03 22 17:10:56 Telescope stop
2014 03 22 17:11:28 Telescope start
2014 03 22 17:27:37 Telescope stop
2014 03 22 17:34:40 Telescope start
2014 03 22 17:36:36 Telescope stop
2014 03 22 17:40:07 Telescope start
2014 03 22 17:57:47 Telescope stop
2014 03 22 20:30:23 Telescope stop
2014 03 22 20:39:45 Telescope start
2014 03 22 20:47:02 ADS 4629
2014 03 22 20:54:57 ADS 4888
2014 03 22 21:02:32 clbr2 327
2014 03 22 21:11:05 ADS 5400
2014 03 22 21:20:38 Jupiter
2014 03 22 21:30:02 ADS 5655
2014 03 22 21:38:20 ADS 5845
2014 03 22 21:46:47 ADS 5570
2014 03 22 21:53:17 WDS 07269+3054
2014 03 22 22:00:47 WDS 07300+4958
2014 03 22 22:09:29 ADS 6250
2014 03 22 22:18:23 ADS 6422
2014 03 22 22:26:24 ADS 6435
2014 03 22 22:32:45 ADS 6520
2014 03 22 22:38:59 ADS 6480
2014 03 22 22:45:59 ADS 6481
2014 03 22 22:54:23 ADS 6700
2014 03 22 23:02:44 ADS 6891
2014 03 22 23:11:21 ADS 6907
2014 03 22 23:20:08 WDS 08558+6458
2014 03 22 23:27:14 ADS 7139
2014 03 23 00:00:02 Telescope start
2014 03 23 00:02:47 clbr2 8
2014 03 23 00:10:11 ADS 7477
2014 03 23 00:17:59 ADS 7551
2014 03 23 00:25:14 1928FP gro
2014 03 23 00:32:53 ADS 7554
2014 03 23 00:39:53 ADS 7686
2014 03 23 00:47:50 ADS 7752
2014 03 23 00:55:44 ADS 7784
2014 03 23 01:04:17 ADS 7848
2014 03 23 01:11:29 ADS 7778
2014 03 23 01:19:23 WDS 10566+2755
2014 03 23 01:26:06 WDS 10527+3513
2014 03 23 01:33:29 Lalande 21185
2014 03 23 01:40:56 ADS 7971
2014 03 23 01:48:17 WDS 11114+4325
2014 03 23 01:55:17 ADS 8199
2014 03 23 02:03:56 WDS 11347+6339
2014 03 23 02:11:41 ADS 8250
2014 03 23 02:18:26 ADS 8333
2014 03 23 02:26:05 ADS 8236
2014 03 23 02:32:38 ADS 8445
2014 03 23 02:41:08 ADS 8428
2014 03 23 02:50:08 ADS 8421
2014 03 23 02:59:56 clbr2 257
2014 03 23 03:06:44 WDS 12385+5755
2014 03 23 03:14:05 ADS 8656
2014 03 23 03:20:41 ADS 8618
2014 03 23 03:29:20 ADS 8710
2014 03 23 03:37:44 ADS 8796
2014 03 23 03:45:13 ADS 8861
2014 03 23 03:53:20 ADS 8933
2014 03 23 04:01:23 ADS 8902
2014 03 23 04:10:35 ADS 8980
2014 03 23 04:18:26 ADS 8959
2014 03 23 04:28:29 ADS 9088
2014 03 23 04:34:53 WDS 14068+5946
2014 03 23 04:43:29 WDS 14019+1530
2014 03 23 04:51:23 ADS 9272
2014 03 23 04:59:34 ADS 9327
2014 03 23 05:07:05 ADS 9339
2014 03 23 05:14:47 ADS 9389
2014 03 23 05:27:55 WDS 15016+4513
2014 03 23 05:53:20 Telescope stop
|
MULTI-SAT
Pulkovo Observatory
SAI Moscow University
Institute of Applied Astronomy of RAS
SAO RAS
Institute of astronomy of RAS
AO of St. Petersburg state University
USNO
CDS, Strasbourg
Astronom.Rechen-Inst.
Heidelberg
Nikolaev Observatory
MAO, NAS of Ukraine
|