
* * *
|
26-inch refractor's log
Журнал учета рабочего времени УНУ "26-дюймовый рефрактор"
2014-03-17
2014 03 17 21:45:33 Telescope start
2014 03 17 21:55:58 Jupiter
2014 03 17 22:04:44 ADS 5845
2014 03 17 22:11:50 WDS 07300+4958
2014 03 17 22:20:42 WDS 07269+3054
2014 03 17 22:28:17 ADS 6250
2014 03 17 22:36:59 ADS 6422
2014 03 17 22:45:20 ADS 6520
2014 03 17 22:51:17 ADS 6435
2014 03 17 23:00:08 ADS 6700
2014 03 17 23:09:06 ADS 6481
2014 03 17 23:18:02 WDS 08090+3249
2014 03 17 23:25:44 ADS 6891
2014 03 17 23:35:17 ADS 6907
2014 03 17 23:42:17 WDS 08558+6458
2014 03 17 23:50:42 ADS 7139
2014 03 17 23:58:14 clbr2 8
2014 03 18 00:06:26 ADS 7189
2014 03 18 00:13:41 ADS 7235
2014 03 18 00:20:38 ADS 7251
2014 03 18 00:28:38 ADS 7477
2014 03 18 00:34:56 ADS 7551
2014 03 18 00:41:59 ADS 7554
2014 03 18 00:50:29 ADS 7611
2014 03 18 00:59:11 ADS 7686
2014 03 18 01:07:59 ADS 7752
2014 03 18 01:16:14 ADS 7784
2014 03 18 01:24:17 ADS 7848
2014 03 18 01:32:02 ADS 7778
2014 03 18 01:40:21 WDS 10566+2755
2014 03 18 01:46:33 WDS 10527+3513
2014 03 18 01:53:02 Lalande 21185
2014 03 18 02:00:20 ADS 7971
2014 03 18 02:07:23 WDS 11114+4325
2014 03 18 02:14:44 ADS 8199
2014 03 18 02:22:44 WDS 11347+6339
2014 03 18 02:30:59 ADS 8250
2014 03 18 02:37:20 ADS 8333
2014 03 18 02:44:53 ADS 8236
2014 03 18 02:51:56 ADS 8445
2014 03 18 03:01:02 ADS 8428
2014 03 18 03:10:36 ADS 8421
2014 03 18 03:20:44 clbr2 257
2014 03 18 03:28:23 WDS 12385+5755
2014 03 18 03:35:35 ADS 8656
2014 03 18 03:43:11 ADS 8618
2014 03 18 03:52:17 ADS 8710
2014 03 18 04:00:48 ADS 8843
2014 03 18 04:09:08 ADS 8902
2014 03 18 04:16:59 ADS 8933
2014 03 18 04:24:11 ADS 8861
2014 03 18 04:31:14 ADS 8980
2014 03 18 04:39:11 ADS 8959
2014 03 18 04:47:47 ADS 9088
2014 03 18 04:54:14 WDS 14068+5946
2014 03 18 05:01:41 WDS 14019+1530
2014 03 18 05:09:50 ADS 9272
2014 03 18 05:18:14 ADS 9192
2014 03 18 05:26:03 ADS 9327
2014 03 18 05:32:35 ADS 9413
2014 03 18 05:39:35 ADS 9444
2014 03 18 05:45:56 WDS 15016+4513
2014 03 18 05:52:23 ADS 9494
2014 03 18 05:59:59 ADS 9450
2014 03 18 06:09:49 Saturn
2014 03 18 06:28:52 Saturn
2014 03 18 06:38:29 clbr2 258
2014 03 18 06:46:02 ADS 9847
2014 03 18 06:53:44 ADS 9885
2014 03 18 07:01:11 ADS 9979
2014 03 18 07:07:59 ADS 10044
2014 03 18 07:14:38 ADS 10075
2014 03 18 07:22:02 ADS 10129
2014 03 18 07:30:29 Telescope stop
|
MULTI-SAT
Pulkovo Observatory
SAI Moscow University
Institute of Applied Astronomy of RAS
SAO RAS
Institute of astronomy of RAS
AO of St. Petersburg state University
USNO
CDS, Strasbourg
Astronom.Rechen-Inst.
Heidelberg
Nikolaev Observatory
MAO, NAS of Ukraine
|