
* * *
|
26-inch refractor's log
Журнал учета рабочего времени УНУ "26-дюймовый рефрактор"
2014-03-11
2014 03 11 20:16:20 Telescope start
2014 03 11 20:27:13 ADS 3572
2014 03 11 20:33:16 ADS 4052
2014 03 11 20:40:16 ADS 4099
2014 03 11 20:48:19 ADS 4200
2014 03 11 20:56:10 ADS 4289
2014 03 11 21:03:07 ADS 4139
2014 03 11 21:10:13 ADS 4629
2014 03 11 21:18:19 ADS 4695
2014 03 11 21:25:34 ADS 4888
2014 03 11 21:32:37 ADS 4773
2014 03 11 21:40:10 clbr2 327
2014 03 11 21:49:30 ADS 5178
2014 03 11 21:57:25 Jupiter
2014 03 11 22:05:28 ADS 5375
2014 03 11 22:12:34 ADS 5655
2014 03 11 22:20:46 ADS 5845
2014 03 11 22:29:35 ADS 5570
2014 03 11 22:36:40 WDS 07269+3054
2014 03 11 22:43:31 WDS 07300+4958
2014 03 11 22:51:34 ADS 6250
2014 03 11 23:01:34 7 22.3 y 49 7
2014 03 11 23:08:13 ADS 6520
2014 03 11 23:17:05 WDS 08090+3249
2014 03 11 23:25:10 ADS 6700
2014 03 11 23:33:10 ADS 6481
2014 03 11 23:41:34 WDS 08082+2106
2014 03 11 23:50:04 ADS 6891
2014 03 11 23:57:52 ADS 6907
2014 03 12 00:05:53 WDS 08558+6458
2014 03 12 00:13:50 ADS 7139
2014 03 12 00:22:40 clbr2 8
2014 03 12 00:29:37 ADS 7235
2014 03 12 02:41:46 WDS 11114+4325
2014 03 12 02:49:07 ADS 8199
2014 03 12 02:57:22 WDS 11347+6339
2014 03 12 03:07:01 ADS 8333
2014 03 12 03:14:52 ADS 8421
2014 03 12 03:23:07 ADS 8445
2014 03 12 03:30:28 ADS 8428
2014 03 12 03:39:39 clbr2 257
2014 03 12 03:47:46 WDS 12385+5755
2014 03 12 03:54:52 ADS 8656
2014 03 12 04:03:22 ADS 8618
2014 03 12 04:12:10 ADS 8710
2014 03 12 04:21:18 ADS 8796
2014 03 12 04:28:24 ADS 8861
2014 03 12 04:35:31 ADS 8933
2014 03 12 04:43:19 ADS 8902
2014 03 12 04:51:43 ADS 8980
2014 03 12 04:59:10 ADS 8959
2014 03 12 05:07:34 ADS 9088
2014 03 12 05:15:07 WDS 14068+5946
2014 03 12 05:23:16 WDS 14019+1530
2014 03 12 05:30:16 ADS 9112
2014 03 12 05:37:25 ADS 9272
2014 03 12 05:45:01 ADS 9327
2014 03 12 05:51:37 ADS 9339
2014 03 12 05:59:19 ADS 9413
2014 03 12 06:06:34 WDS 15016+4513
2014 03 12 06:13:43 ADS 9494
2014 03 12 06:20:22 ADS 9444
2014 03 12 06:28:10 ADS 9578
2014 03 12 06:37:20 Saturn
2014 03 12 06:56:24 Saturn
2014 03 12 07:06:22 clbr2 258
2014 03 12 07:12:46 ADS 9847
2014 03 12 07:20:25 ADS 9979
2014 03 12 07:27:19 ADS 9885
2014 03 12 07:34:49 ADS 10075
2014 03 12 07:42:54 Telescope stop
|
MULTI-SAT
Pulkovo Observatory
SAI Moscow University
Institute of Applied Astronomy of RAS
SAO RAS
Institute of astronomy of RAS
AO of St. Petersburg state University
USNO
CDS, Strasbourg
Astronom.Rechen-Inst.
Heidelberg
Nikolaev Observatory
MAO, NAS of Ukraine
|