
* * *
|
26-inch refractor's log
Журнал учета рабочего времени УНУ "26-дюймовый рефрактор"
2014-03-05
2014 03 05 20:45:30 Telescope start
2014 03 05 20:52:58 HIP 24480 pl
2014 03 05 21:00:29 HIP 25222 pl
2014 03 05 21:07:35 HIP 25704 pl
2014 03 05 21:14:36 HIP 26580 pl
2014 03 05 21:22:19 ADS 4052
2014 03 05 21:29:59 HIP 26560 pl
2014 03 05 21:36:10 HIP 26691 pl
2014 03 05 21:44:04 HIP 27605 pl
2014 03 05 21:51:16 HIP 29079 pl
2014 03 05 21:57:58 HIP 29886 pl
2014 03 05 22:05:22 clbr2 327
2014 03 05 22:13:22 HIP 30165 pl
2014 03 05 22:20:52 Jupiter
2014 03 05 22:29:58 HIP 32673 pl
2014 03 05 22:36:28 HIP 32888 pl
2014 03 05 22:44:02 ADS 5655
2014 03 05 22:52:16 HIP 34804 pl
2014 03 05 22:58:16 HIP 34926 pl
2014 03 05 23:04:31 HIP 35409 pl
2014 03 05 23:12:10 WDS 07300+4958
2014 03 05 23:20:47 HIP 38104 pl
2014 03 05 23:28:40 ADS 6481
2014 03 05 23:36:10 HIP 38673 pl
2014 03 05 23:43:52 HIP 40253 pl
2014 03 05 23:52:10 HIP 40462 pl
2014 03 05 23:59:22 HIP 40046 pl
2014 03 06 00:06:49 ADS 6891
2014 03 06 00:13:52 HIP 42392 pl
2014 03 06 00:21:55 ADS 6907
2014 03 06 00:31:25 HIP 43649 pl
2014 03 06 00:39:55 ADS 7189
2014 03 06 00:55:44 clbr2 8
2014 03 06 01:03:02 HIP 46660 pl
2014 03 06 01:09:35 HIP 47244 pl
2014 03 06 01:16:26 HIP 47266 pl
2014 03 06 01:23:26 HIP 46449 pl
2014 03 06 01:30:28 HIP 47576 pl
2014 03 06 01:37:22 HIP 48742 pl
2014 03 06 01:43:52 HIP 49150 pl
2014 03 06 01:51:28 HIP 49623 pl
2014 03 06 01:58:46 ADS 7784
2014 03 06 02:06:55 ADS 7848
2014 03 06 02:15:25 ADS 7752
2014 03 06 02:23:25 ADS 7971
2014 03 06 02:31:46 HIP 52958 pl
2014 03 06 02:38:17 HIP 53522 pl
2014 03 06 02:46:16 WDS 11114+4325
2014 03 06 02:52:58 HIP 55206 pl
2014 03 06 02:59:19 Lalande 21185
2014 03 06 03:06:01 HIP 56350 pl
2014 03 06 03:13:49 ADS 8199
2014 03 06 03:22:46 ADS 8333
2014 03 06 03:31:28 WDS 11347+6339
2014 03 06 03:40:01 ADS 8421
2014 03 06 03:47:46 HIP 60061 pl
2014 03 06 03:53:55 HIP 60097 pl
2014 03 06 04:01:01 HIP 59609 pl
2014 03 06 04:09:04 clbr2 257
2014 03 06 04:15:55 WDS 12385+5755
2014 03 06 04:24:01 HIP 60684 pl
2014 03 06 04:31:34 HIP 62957 pl
2014 03 06 04:38:43 ADS 8656
2014 03 06 04:45:46 ADS 8843
2014 03 06 04:53:25 HIP 65120 pl
2014 03 06 05:01:01 HIP 64872 pl
2014 03 06 05:08:10 ADS 8959
2014 03 06 05:16:13 ADS 8980
2014 03 06 05:24:01 HIP 67773 pl
2014 03 06 05:34:07 ADS 9088
2014 03 06 05:42:07 HIP 69318 pl
2014 03 06 05:48:25 HIP 69339 pl
2014 03 06 05:55:23 WDS 14019+1530
2014 03 06 06:03:07 ADS 9272
2014 03 06 06:11:13 ADS 9327
2014 03 06 06:16:34 HIP 71440 pl
2014 03 06 06:24:28 HIP 72886 pl
2014 03 06 06:31:01 HIP 73704 pl
2014 03 06 06:38:13 WDS 15016+4513
2014 03 06 06:46:19 HIP 74730 pl
2014 03 06 06:54:34 HIP 73934 pl
2014 03 06 07:09:58 HIP 75676 pl
2014 03 06 07:17:10 HIP 77514 pl
2014 03 06 07:23:37 clbr2 258
2014 03 06 07:56:09 Telescope stop
|
MULTI-SAT
Pulkovo Observatory
SAI Moscow University
Institute of Applied Astronomy of RAS
SAO RAS
Institute of astronomy of RAS
AO of St. Petersburg state University
USNO
CDS, Strasbourg
Astronom.Rechen-Inst.
Heidelberg
Nikolaev Observatory
MAO, NAS of Ukraine
|