
* * *
|
26-inch refractor's log
Журнал учета рабочего времени УНУ "26-дюймовый рефрактор"
2014-02-26
2014 02 26 19:44:23 Telescope start
2014 02 26 20:02:10 clbr2 388
2014 02 26 20:11:00 WDS 03475+3910
2014 02 26 20:17:42 HIP 19930 pl
2014 02 26 20:24:45 HIP 18559 pl
2014 02 26 20:32:48 HIP 19136 pl
2014 02 26 20:39:42 HIP 19914 pl
2014 02 26 20:46:03 HIP 22003 pl
2014 02 26 20:52:30 HIP 22460 pl
2014 02 26 20:59:36 HIP 23343 pl
2014 02 26 21:06:45 HIP 23141 pl
2014 02 26 21:14:21 HIP 22350 pl
2014 02 26 21:23:33 HIP 25222 pl
2014 02 26 21:32:21 HIP 25704 pl
2014 02 26 21:40:27 HIP 26580 pl
2014 02 26 21:47:54 HIP 26691 pl
2014 02 26 21:54:19 HIP 27605 pl
2014 02 26 22:01:45 HIP 26228 pl
2014 02 26 22:09:03 HIP 29079 pl
2014 02 26 22:16:25 HIP 29886 pl
2014 02 26 22:22:27 HIP 28677 pl
2014 02 26 22:29:49 clbr2 327
2014 02 26 22:37:07 HIP 30165 pl
2014 02 26 22:45:13 Jupiter
2014 02 26 22:53:40 HIP 32673 pl
2014 02 26 23:00:31 HIP 32888 pl
2014 02 26 23:07:46 ADS 5655
2014 02 26 23:16:52 HIP 34804 pl
2014 02 26 23:24:04 HIP 34926 pl
2014 02 26 23:31:22 HIP 35409 pl
2014 02 26 23:40:28 WDS 07300+4958
2014 02 26 23:49:07 HIP 38104 pl
2014 02 26 23:56:13 ADS 6250
2014 02 27 00:04:32 HIP 39785 pl
2014 02 27 00:11:35 HIP 40400 pl
2014 02 27 00:18:47 WDS 08082+2106
2014 02 27 00:27:05 HIP 40462 pl
2014 02 27 00:35:05 ADS 6891
2014 02 27 00:42:56 HIP 42392 pl
2014 02 27 00:50:35 HIP 43649 pl
2014 02 27 00:57:53 ADS 7139
2014 02 27 01:04:44 HIP 44313 pl
2014 02 27 01:12:35 clbr2 8
2014 02 27 01:19:05 ADS 7189
2014 02 27 01:26:29 ADS 7235
2014 02 27 01:34:14 HIP 46857 pl
2014 02 27 01:41:17 HIP 47244 pl
2014 02 27 01:49:17 HIP 46660 pl
2014 02 27 01:56:57 HIP 47266 pl
2014 02 27 02:03:39 HIP 49623 pl
2014 02 27 02:10:57 HIP 49150 pl
2014 02 27 02:18:06 HIP 48742 pl
2014 02 27 02:25:27 ADS 7778
2014 02 27 02:32:24 ADS 7784
2014 02 27 02:40:30 ADS 7848
2014 02 27 02:48:21 HIP 52510 pl
2014 02 27 02:57:00 ADS 7971
2014 02 27 03:05:24 HIP 52958 pl
2014 02 27 03:11:27 WDS 11114+4325
2014 02 27 03:19:15 HIP 53522 pl
2014 02 27 03:27:24 HIP 55206 pl
2014 02 27 03:35:27 WDS 11347+6339
2014 02 27 03:44:10 HIP 56350 pl
2014 02 27 03:50:54 HIP 58036 pl
2014 02 27 03:57:42 ADS 8333
2014 02 27 04:05:39 ADS 8421
2014 02 27 04:16:30 HIP 60061 pl
2014 02 27 04:23:54 HIP 60097 pl
2014 02 27 04:30:57 clbr2 257
2014 02 27 04:38:13 WDS 12385+5755
2014 02 27 04:45:43 HIP 60684 pl
2014 02 27 04:56:37 HIP 61771 pl
2014 02 27 05:02:34 ADS 8618
2014 02 27 05:11:10 ADS 8710
2014 02 27 05:19:29 ADS 8843
2014 02 27 05:28:40 ADS 8902
2014 02 27 05:36:58 HIP 65120 pl
2014 02 27 05:45:40 ADS 8959
2014 02 27 05:55:55 HIP 67773 pl
2014 02 27 06:06:40 ADS 9088
2014 02 27 06:14:10 HIP 69318 pl
2014 02 27 06:20:13 HIP 69339 pl
2014 02 27 06:26:37 ADS 9272
2014 02 27 06:35:13 ADS 9327
2014 02 27 06:41:28 HIP 71440 pl
2014 02 27 06:48:32 ADS 9413
2014 02 27 06:54:59 HIP 72886 pl
2014 02 27 07:02:26 HIP 73934 pl
2014 02 27 07:08:59 HIP 73704 pl
2014 02 27 07:16:11 HIP 74730 pl
2014 02 27 07:24:44 Saturn
2014 02 27 07:43:50 Saturn
2014 02 27 08:04:45 Telescope stop
|
MULTI-SAT
Pulkovo Observatory
SAI Moscow University
Institute of Applied Astronomy of RAS
SAO RAS
Institute of astronomy of RAS
AO of St. Petersburg state University
USNO
CDS, Strasbourg
Astronom.Rechen-Inst.
Heidelberg
Nikolaev Observatory
MAO, NAS of Ukraine
|