
* * *
|
26-inch refractor's log
Журнал учета рабочего времени УНУ "26-дюймовый рефрактор"
2014-01-30
2014 01 30 12:46:25 Telescope stop
2014 01 30 12:53:35 Telescope start
2014 01 30 13:00:11 Telescope stop
2014 01 30 18:37:03 Telescope start
2014 01 30 18:42:35 Uranus
2014 01 30 18:56:36 ADS 683
2014 01 30 19:03:51 HIP 4598 pl
2014 01 30 19:11:59 HIP 5313 pl
2014 01 30 19:18:44 HIP 6339 pl
2014 01 30 19:25:50 ADS 1259
2014 01 30 19:33:57 HIP 6713 pl
2014 01 30 19:41:42 ADS 1474
2014 01 30 19:50:23 ADS 1342
2014 01 30 19:58:02 WDS 02108+5624
2014 01 30 20:05:15 WDS 02070+4512
2014 01 30 20:12:12 HIP 11409 pl
2014 01 30 20:19:03 HIP 11114 pl
2014 01 30 20:26:12 HIP 10454 pl
2014 01 30 20:33:36 HIP 11355 pl
2014 01 30 20:41:03 HIP 13081 pl
2014 01 30 20:47:00 HIP 14292 pl
2014 01 30 20:55:28 ADS 2359
2014 01 30 21:03:40 HIP 14048 pl
2014 01 30 21:08:57 HIP 15394 pl
2014 01 30 21:17:54 HIP 16174 pl
2014 01 30 21:24:30 WDS 03242+2347
2014 01 30 21:33:37 HIP 17557 pl
2014 01 30 21:42:10 clbr2 388
2014 01 30 21:50:17 HIP 18559 pl
2014 01 30 21:57:03 HIP 17714 pl
2014 01 30 22:04:30 HIP 19359 pl
2014 01 30 22:12:19 HIP 19914 pl
2014 01 30 22:19:37 HIP 19930 pl
2014 01 30 22:28:13 HIP 20541 pl
2014 01 30 22:35:16 HIP 22496 pl
2014 01 30 22:44:58 HIP 23141 pl
2014 01 30 22:53:25 HIP 23181 pl
2014 01 30 23:01:01 HIP 23343 pl
2014 01 30 23:10:13 HIP 25222 pl
2014 01 30 23:18:11 HIP 25704 pl
2014 01 30 23:25:04 HIP 26228 pl
2014 01 30 23:32:04 HIP 26560 pl
2014 01 30 23:39:07 HIP 26580 pl
2014 01 30 23:47:19 HIP 26691 pl
2014 01 30 23:56:04 HIP 27605 pl
2014 01 31 00:03:47 HIP 29988 pl
2014 01 31 00:11:08 HIP 29079 pl
2014 01 31 00:17:20 clbr2 327
2014 01 31 00:25:38 HIP 29873 pl
2014 01 31 00:34:15 HIP 30165 pl
2014 01 31 00:41:41 Jupiter
2014 01 31 00:50:29 HIP 32673 pl
2014 01 31 00:57:14 HIP 34630 pl
2014 01 31 01:06:42 HIP 34806 pl
2014 01 31 01:14:06 ADS 5845
2014 01 31 01:21:48 HIP 34926 pl
2014 01 31 01:29:06 HIP 35409 pl
2014 01 31 01:35:21 HIP 38104 pl
2014 01 31 01:42:55 WDS 07300+4958
2014 01 31 01:52:39 WDS 08082+2106
2014 01 31 02:01:30 HIP 40400 pl
2014 01 31 02:09:47 HIP 40462 pl
2014 01 31 02:17:57 HIP 41762 pl
2014 01 31 02:26:57 HIP 42338 pl
2014 01 31 02:35:15 HIP 43429 pl
2014 01 31 02:42:37 HIP 43649 pl
2014 01 31 02:49:46 ADS 7139
2014 01 31 02:59:01 clbr2 8
2014 01 31 03:07:45 HIP 44313 pl
2014 01 31 03:15:40 HIP 46100 pl
2014 01 31 03:23:40 HIP 46449 pl
2014 01 31 03:31:04 HIP 46857 pl
2014 01 31 03:38:25 HIP 47244 pl
2014 01 31 03:46:55 HIP 47266 pl
2014 01 31 03:53:46 HIP 49623 pl
2014 01 31 04:01:28 HIP 48742 pl
2014 01 31 04:10:17 ADS 7752
2014 01 31 04:19:14 HIP 51157 pl
2014 01 31 04:26:31 HIP 52241 pl
2014 01 31 04:34:55 HIP 52510 pl
2014 01 31 04:42:28 WDS 10566+2755
2014 01 31 04:51:43 Lalande 21185
2014 01 31 04:59:59 HIP 53541 pl
2014 01 31 05:09:05 HIP 55738 pl
2014 01 31 05:17:05 WDS 11114+4325
2014 01 31 05:24:47 WDS 11347+6339
2014 01 31 05:34:19 HIP 55908 pl
2014 01 31 05:41:11 HIP 58036 pl
2014 01 31 05:49:29 ADS 8421
2014 01 31 05:57:29 HIP 59085 pl
2014 01 31 06:05:08 ADS 8445
2014 01 31 06:14:02 HIP 59748 pl
2014 01 31 06:20:56 clbr2 257
2014 01 31 06:28:35 HIP 61771 pl
2014 01 31 06:37:38 ADS 8618
2014 01 31 06:46:41 HIP 62957 pl
2014 01 31 06:55:05 ADS 8656
2014 01 31 07:03:47 ADS 8861
2014 01 31 07:10:15 ADS 8902
2014 01 31 07:16:51 ADS 8933
2014 01 31 07:23:20 ADS 8980
2014 01 31 07:31:27 HIP 66741 pl
2014 01 31 07:40:48 HIP 67880 pl
2014 01 31 07:59:26 HIP 69535 pl
2014 01 31 08:08:18 HIP 69339 pl
2014 01 31 08:30:57 ADS 9327
2014 01 31 08:40:09 HIP 72916 pl
2014 01 31 08:51:09 HIP 73704 pl
2014 01 31 08:58:21 HIP 74068 pl
2014 01 31 09:10:42 Telescope stop
|
MULTI-SAT
Pulkovo Observatory
SAI Moscow University
Institute of Applied Astronomy of RAS
SAO RAS
Institute of astronomy of RAS
AO of St. Petersburg state University
USNO
CDS, Strasbourg
Astronom.Rechen-Inst.
Heidelberg
Nikolaev Observatory
MAO, NAS of Ukraine
|