
* * *
|
26-inch refractor's log
Журнал учета рабочего времени УНУ "26-дюймовый рефрактор"
2014-01-29
2014 01 29 18:40:17 Telescope start
2014 01 29 18:47:28 Uranus
2014 01 29 19:07:25 WDS 01032+2006
2014 01 29 19:15:25 HIP 5313 pl
2014 01 29 19:24:19 HIP 6339 pl
2014 01 29 19:32:55 ADS 1259
2014 01 29 19:40:39 HIP 6713 pl
2014 01 29 19:51:13 ADS 1474
2014 01 29 19:58:43 WDS 02108+5624
2014 01 29 20:06:04 WDS 02070+4512
2014 01 29 20:12:55 HIP 9260 pl
2014 01 29 20:19:22 HIP 11114 pl
2014 01 29 20:26:19 HIP 10454 pl
2014 01 29 20:33:43 HIP 11355 pl
2014 01 29 20:41:10 HIP 13081 pl
2014 01 29 20:47:34 ADS 2141
2014 01 29 20:55:13 ADS 2304
2014 01 29 21:03:43 ADS 2359
2014 01 29 21:12:28 HIP 14292 pl
2014 01 29 21:19:10 HIP 16174 pl
2014 01 29 21:26:16 WDS 03242+2347
2014 01 29 21:33:19 HIP 17557 pl
2014 01 29 21:42:21 clbr2 388
2014 01 29 21:51:25 HIP 18658 pl
2014 01 29 21:57:28 HIP 19359 pl
2014 01 29 22:06:07 HIP 17714 pl
2014 01 29 22:13:25 HIP 18559 pl
2014 01 29 22:22:13 HIP 19914 pl
2014 01 29 22:30:44 HIP 19930 pl
2014 01 29 22:38:49 HIP 22496 pl
2014 01 29 22:46:13 HIP 21543 pl
2014 01 29 22:55:37 HIP 23181 pl
2014 01 29 23:04:34 HIP 23141 pl
2014 01 29 23:10:55 HIP 23343 pl
2014 01 29 23:19:39 HIP 25704 pl
2014 01 29 23:28:04 HIP 26228 pl
2014 01 29 23:35:31 HIP 26560 pl
2014 01 29 23:42:52 HIP 26580 pl
2014 01 29 23:50:22 HIP 26691 pl
2014 01 29 23:58:16 HIP 27605 pl
2014 01 30 00:06:06 HIP 29079 pl
2014 01 30 00:13:33 HIP 29988 pl
2014 01 30 00:22:10 clbr2 327
2014 01 30 00:30:46 HIP 29873 pl
2014 01 30 00:38:13 HIP 30165 pl
2014 01 30 00:45:30 Jupiter
2014 01 30 00:55:34 HIP 32673 pl
2014 01 30 01:03:40 HIP 34630 pl
2014 01 30 01:10:49 HIP 34806 pl
2014 01 30 01:17:34 ADS 5845
2014 01 30 01:24:45 HIP 34926 pl
2014 01 30 01:34:04 HIP 35409 pl
2014 01 30 01:41:10 WDS 07300+4958
2014 01 30 01:48:46 ADS 6481
2014 01 30 01:58:01 WDS 08082+2106
2014 01 30 02:07:34 HIP 40472 pl
2014 01 30 02:16:10 HIP 41513 pl
2014 01 30 03:39:10 Telescope start
2014 01 30 03:39:23 Telescope stop
2014 01 30 03:40:54 Telescope start
2014 01 30 03:40:56 Telescope stop
2014 01 30 03:41:08 Telescope start
2014 01 30 03:41:10 Telescope stop
2014 01 30 03:41:49 Telescope start
2014 01 30 03:52:05 HIP 49150 pl
2014 01 30 04:01:29 HIP 49623 pl
2014 01 30 04:10:44 HIP 48742 pl
2014 01 30 04:22:27 HIP 51157 pl
2014 01 30 04:29:38 HIP 52241 pl
2014 01 30 04:38:00 HIP 52510 pl
2014 01 30 04:44:38 WDS 10527+3513
2014 01 30 04:51:29 Lalande 21185
2014 01 30 04:58:45 WDS 10566+2755
2014 01 30 05:06:48 HIP 53541 pl
2014 01 30 05:15:48 HIP 55738 pl
2014 01 30 05:25:12 WDS 11347+6339
2014 01 30 05:35:29 HIP 55908 pl
2014 01 30 05:41:44 HIP 57863 pl
2014 01 30 05:47:54 HIP 58036 pl
2014 01 30 05:57:33 HIP 59085 pl
2014 01 30 06:07:12 ADS 8428
2014 01 30 06:14:51 ADS 8445
2014 01 30 06:22:27 clbr2 257
2014 01 30 06:29:21 HIP 59748 pl
2014 01 30 06:36:03 HIP 61771 pl
2014 01 30 06:43:06 HIP 62957 pl
2014 01 30 06:51:54 ADS 8618
2014 01 30 07:02:09 ADS 8656
2014 01 30 07:10:18 ADS 8861
2014 01 30 07:18:00 ADS 8933
2014 01 30 07:26:52 ADS 8980
2014 01 30 07:35:00 HIP 66741 pl
2014 01 30 07:42:27 HIP 67880 pl
2014 01 30 07:49:21 WDS 14019+1530
2014 01 30 07:56:06 WDS 14068+5946
2014 01 30 08:03:12 HIP 69535 pl
2014 01 30 08:09:54 HIP 69339 pl
2014 01 30 08:16:30 HIP 69318 pl
2014 01 30 08:25:28 ADS 9327
2014 01 30 08:34:40 HIP 71440 pl
2014 01 30 08:40:55 HIP 72916 pl
2014 01 30 08:47:34 WDS 15016+4513
2014 01 30 08:58:02 HIP 73934 pl
2014 01 30 09:04:41 HIP 74068 pl
2014 01 30 09:13:10 Saturn
2014 01 30 09:32:19 Saturn
2014 01 30 09:40:09 Telescope stop
2014 01 30 11:28:48 Telescope start
2014 01 30 11:31:13 Telescope stop
2014 01 30 11:59:31 Telescope start
|
MULTI-SAT
Pulkovo Observatory
SAI Moscow University
Institute of Applied Astronomy of RAS
SAO RAS
Institute of astronomy of RAS
AO of St. Petersburg state University
USNO
CDS, Strasbourg
Astronom.Rechen-Inst.
Heidelberg
Nikolaev Observatory
MAO, NAS of Ukraine
|