
* * *
|
26-inch refractor's log
Журнал учета рабочего времени УНУ "26-дюймовый рефрактор"
2012-02-08
2012 02 08 14:39:51 Telescope start
2012 02 08 17:19:09 Telescope stop
2012 02 08 17:19:14 Telescope start
2012 02 08 23:49:19 ADS 5005
2012 02 08 23:57:26 WDS 06425+6612
2012 02 09 00:06:31 HIP 32888 pl
2012 02 09 00:14:07 ADS 5655
2012 02 09 00:21:31 ADS 5400
2012 02 09 00:27:07 HIP 34804 pl
2012 02 09 00:33:58 ADS 5746
2012 02 09 00:41:01 HIP 34926 pl
2012 02 09 00:47:26 HIP 35409 pl
2012 02 09 00:54:53 WDS 07300+4958
2012 02 09 01:01:26 7 22.3 y 49 7
2012 02 09 01:08:23 HIP 38104 pl
2012 02 09 01:15:38 ADS 6481
2012 02 09 01:24:03 WDS 08090+3249
2012 02 09 01:32:07 HIP 40400 pl
2012 02 09 01:40:11 ADS 6811
2012 02 09 01:47:50 HIP 41762 pl
2012 02 09 01:55:24 HIP 42392 pl
2012 02 09 02:02:32 ADS 7034
2012 02 09 02:08:59 WDS 08558+6458
2012 02 09 02:16:34 HIP 43429 pl
2012 02 09 02:22:43 clbr2 8
2012 02 09 02:29:47 ADS 7139
2012 02 09 02:36:17 HIP 44313 pl
2012 02 09 02:43:26 ADS 7243
2012 02 09 02:50:26 0937 4353 pl
2012 02 09 03:01:03 HIP 46857 pl
2012 02 09 03:07:45 0953 2729 pl
2012 02 09 03:15:24 0955 3013 pl
2012 02 09 03:22:51 1014 3728 pl
2012 02 09 03:30:33 1017 2154Epl
2012 02 09 03:38:15 ADS 7778
2012 02 09 03:46:27 ADS 7784
2012 02 09 03:53:18 ADS 7848
2012 02 09 04:00:03 HIP 52958 pl
2012 02 09 04:07:22 ADS 7979
2012 02 09 04:13:21 HIP 53541 pl
2012 02 09 04:20:42 TP3522 gro
2012 02 09 04:28:38 ADS 7962
2012 02 09 04:38:25 WDS 11114+4325
2012 02 09 04:45:22 ADS 8065
2012 02 09 04:52:43 ADS 8250
2012 02 09 04:59:37 ADS 8175
2012 02 09 05:07:28 ADS 8236
2012 02 09 05:14:31 ADS 8333
2012 02 09 05:22:04 ADS 8421
2012 02 09 05:30:43 HIP 59748 pl
2012 02 09 05:37:13 ADS 8450
2012 02 09 05:44:15 clbr2 257
2012 02 09 05:51:33 ADS 8519
2012 02 09 06:02:22 ADS 8618
2012 02 09 06:09:55 HIP 62957 pl
2012 02 09 06:16:29 ADS 8656
2012 02 09 06:24:20 ADS 8710
2012 02 09 06:30:50 ADS 8843
2012 02 09 06:38:29 ADS 8902
2012 02 09 06:46:27 ADS 8940
2012 02 09 06:54:05 ADS 8959
2012 02 09 07:03:50 Saturn
2012 02 09 07:23:09 Saturn
2012 02 09 08:06:08 ADS 9413
2012 02 09 08:12:56 ADS 9444
2012 02 09 08:21:26 HIP 73934 pl
2012 02 09 08:28:59 ADS 9494
2012 02 09 08:35:32 HIP 75676 pl
2012 02 09 08:42:47 HIP 74068 pl
2012 02 09 08:51:20 ADS 9562
2012 02 09 08:59:35 HIP 77514 pl
2012 02 09 09:06:52 clbr2 258
2012 02 09 09:29:26 Telescope stop
|
MULTI-SAT
Pulkovo Observatory
SAI Moscow University
Institute of Applied Astronomy of RAS
SAO RAS
Institute of astronomy of RAS
AO of St. Petersburg state University
USNO
CDS, Strasbourg
Astronom.Rechen-Inst.
Heidelberg
Nikolaev Observatory
MAO, NAS of Ukraine
|